2022 Celtic Cup

Wal Wheelchair
07 May 2022 • KO 11:15
64 v 22
Plas Madoc Leisure Centre, Wrexham
Attendance:
Referee : Ollie Cruickshank

Ire Wheelchair
| 12 | Tries | 4 | ||
|---|---|---|---|---|
| 8 | Conversions | 3 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Match Report
Ire Wheelchair
By Ian Golden
Wales began their defence of the Celtic Cup with a resounding 64-22 win over a plucky Irish side, who matched the Welsh after the break.
Wales took the lead in the fourth minute with a Harry Jones try in the corner. Scott Trigg-Turner converted before extending the lead further with a try in the opposite corner. His second kick hit the post and Wales were 10-0 up on seven minutes.
Stuart Williams then scored his 49th Wales try on 10 minutes with Trigg-Turner converting.
Peter Johnston hit back for Ireland two minutes later, which he converted himself to pull the score back to 16-6 but Trigg-Turner grabbed his second of the game on 18 minutes which he duly converted.
Five minutes later, Jones stormed under the posts for his second with Trigg-Turner converting to put the score up to 28-6.
Then, just after the half-hour, Stuart Williams made history by becoming the first ever Wales rugby league player in any of the international sides to score 50 tries in a Welsh shirt. Trigg-Turner converted again before getting his hat-trick of tries and adding a further goal to put Wales 40-6 up at the break.
It took less than a second half minute for Trigg-Turner to cross for his fourth try.
Gary Preece added the next Wales try which Trigg-Turner improved before adding his fifth try and converting again.
Toby Burton-Carter both crossed for an Irish try, before Mark Williams went over for two more for Wales, all of which went unconverted.
Martin added a further two Ireland scores with Johnston converting both, to make the final score 64-22.
Wales began their defence of the Celtic Cup with a resounding 64-22 win over a plucky Irish side, who matched the Welsh after the break.
Wales took the lead in the fourth minute with a Harry Jones try in the corner. Scott Trigg-Turner converted before extending the lead further with a try in the opposite corner. His second kick hit the post and Wales were 10-0 up on seven minutes.
Stuart Williams then scored his 49th Wales try on 10 minutes with Trigg-Turner converting.
Peter Johnston hit back for Ireland two minutes later, which he converted himself to pull the score back to 16-6 but Trigg-Turner grabbed his second of the game on 18 minutes which he duly converted.
Five minutes later, Jones stormed under the posts for his second with Trigg-Turner converting to put the score up to 28-6.
Then, just after the half-hour, Stuart Williams made history by becoming the first ever Wales rugby league player in any of the international sides to score 50 tries in a Welsh shirt. Trigg-Turner converted again before getting his hat-trick of tries and adding a further goal to put Wales 40-6 up at the break.
It took less than a second half minute for Trigg-Turner to cross for his fourth try.
Gary Preece added the next Wales try which Trigg-Turner improved before adding his fifth try and converting again.
Toby Burton-Carter both crossed for an Irish try, before Mark Williams went over for two more for Wales, all of which went unconverted.
Martin added a further two Ireland scores with Johnston converting both, to make the final score 64-22.
Team Lists and Scoring Information
| Wal Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 0 | Jodie Boyd-Ward | ||||||
| 0 | Alan Caron | ||||||
| 0 | Gary Preece | 1 | 4 | ||||
| 0 | Stuart Williams (c) | 2 | 8 | ||||
| 0 | Lucie Roberts | ||||||
| 0 | Harry Mitchell-Jones | 2 | 8 | ||||
| 0 | Mason Baker | ||||||
| 0 | Scotty Turner | 5 | 8 | 36 | |||
| 0 | Mark Williams | 2 | 8 | ||||
| 0 | Ricki Davies | ||||||
| Ire Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 0 | Stephen Campbell | ||||||
| 0 | Rick Rodgers | ||||||
| 0 | Peter Johnston | 1 | 3 | 10 | |||
| 0 | Damian McCabe | ||||||
| 0 | Tom Martin | 2 | 8 | ||||
| 0 | Phil Roberts | ||||||
| 0 | Joshua Gardner | ||||||
| 0 | Toby Burton-Carter | 1 | 4 | ||||
| 0 | Darran Dowey | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 3 | 4 - 0 | Harry Mitchell-Jones | Wal Wheelchair | Try |
| 4 | 6 - 0 | Scotty Turner | Wal Wheelchair | Conversion |
| 5 | 10 - 0 | Scotty Turner | Wal Wheelchair | Try |
| 6 | 10 - 0 | Scotty Turner | Wal Wheelchair | Missed Conversion |
| 9 | 14 - 0 | Stuart Williams | Wal Wheelchair | Try |
| 10 | 16 - 0 | Scotty Turner | Wal Wheelchair | Conversion |
| 12 | 16 - 4 | Peter Johnston | Ire Wheelchair | Try |
| 12 | 16 - 6 | Peter Johnston | Ire Wheelchair | Conversion |
| 18 | 20 - 6 | Scotty Turner | Wal Wheelchair | Try |
| 18 | 22 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 23 | 26 - 6 | Harry Mitchell-Jones | Wal Wheelchair | Try |
| 23 | 28 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 30 | 32 - 6 | Stuart Williams | Wal Wheelchair | Try |
| 31 | 34 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 34 | 38 - 6 | Scotty Turner | Wal Wheelchair | Try |
| 35 | 40 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 40 | 44 - 6 | Scotty Turner | Wal Wheelchair | Try |
| 40 | 44 - 6 | Scotty Turner | Wal Wheelchair | Missed Conversion |
| 47 | 48 - 6 | Gary Preece | Wal Wheelchair | Try |
| 48 | 50 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 50 | 54 - 6 | Scotty Turner | Wal Wheelchair | Try |
| 51 | 56 - 6 | Scotty Turner | Wal Wheelchair | Conversion |
| 54 | 56 - 10 | Toby Burton-Carter | Ire Wheelchair | Try |
| 54 | 56 - 10 | Peter Johnston | Ire Wheelchair | Missed Conversion |
| 58 | 60 - 10 | Mark Williams | Wal Wheelchair | Try |
| 59 | 60 - 10 | Scotty Turner | Wal Wheelchair | Missed Conversion |
| 60 | 64 - 10 | Mark Williams | Wal Wheelchair | Try |
| 66 | 64 - 14 | Tom Martin | Ire Wheelchair | Try |
| 67 | 64 - 16 | Peter Johnston | Ire Wheelchair | Conversion |
| 68 | 64 - 20 | Tom Martin | Ire Wheelchair | Try |
| 70 | 64 - 22 | Peter Johnston | Ire Wheelchair | Conversion |
