| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| March | |||||||
| Sun, 8 Mar | 46-30 | W | North Wales Crusaders A | Stadiwm Eirias, Colwyn Bay | |||
| Sun, 22 Mar | 48-18 | W | All Golds | Lockleaze Sports Centre, Bristol | |||
| April | |||||||
| Wed, 15 Apr | 32-12 | W | Royal Air Force RL | Tata Sports Ground, Port Talbot | |||
| May | |||||||
| Sat, 23 May | 50-0 | W | Ireland Students | Westmanstown Sports Complex, Dublin | FNA | ||
| June | |||||||
| Sun, 7 Jun | 44-10 | W | Scotland Students | The Wern, Merthyr Tydfil | FNA | ||
| Sat, 20 Jun | 14-24 | L | England Universities | The Lextan Gnoll, Neath | FNA | ||
2026 Student Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Universities | 3 | 3 | 0 | 0 | 172 | 24 | 148 | 31 | 4 | 0 | 0 | 6 | ||||
| Wales Students | 3 | 2 | 0 | 1 | 108 | 34 | 74 | 20 | 7 | 0 | 0 | 4 | ||||
| Scotland Students | 2 | 0 | 0 | 2 | 20 | 124 | -104 | 4 | 23 | 0 | 0 | 0 | ||||
| Ireland Students | 2 | 0 | 0 | 2 | 0 | 118 | -118 | 0 | 21 | 0 | 0 | 0 | ||||

