| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| March | |||||||
| Sun, 8 Mar | 46-30 | W | North Wales Crusaders A | Stadiwm Eirias, Colwyn Bay | |||
| Sun, 22 Mar | 48-18 | W | All Golds | Lockleaze Sports Centre, Bristol | |||
| May | |||||||
| Sat, 23 May | TBC | A | Ireland Students | Westmanstown Sports Complex, Dublin | FNA | ||
| June | |||||||
| Sun, 7 Jun | TBC | H | Scotland Students | The Wern, Merthyr Tydfil | FNA | ||
| Sat, 20 Jun | TBC | H | England Universities | The Lextan Gnoll, Neath | FNA | ||
2026 Student Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Universities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ireland Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scotland Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wales Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

