| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 2 May | 30-32 | L | Widnes Vikings U19 | Halton Farnworth, Widnes | |||
| June | |||||||
| Sat, 6 Jun | 20-30 | L | South Wales Jets | Penallta RFC, Ystrad Mynach | |||
| July | |||||||
| Sun, 12 Jul | 52-30 | W | Serbia U19 | Centre de Ressources, Font Romeu | EUR19 | ||
| Wed, 15 Jul | 16-28 | L | England Lions U19 | Centre de Ressources, Font Romeu | EUR19 | ||
| Sat, 18 Jul | 58-28 | W | Scotland U19 | Centre de Ressources, Font Romeu | EUR19 | ||
2026 European Rugby League U19 Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France U19 | 3 | 3 | 0 | 0 | 250 | 24 | 226 | 34 | 2 | 0 | 0 | 6 | ||||
| Wales RL U19 | 3 | 2 | 0 | 1 | 126 | 86 | 40 | 22 | 17 | 0 | 0 | 4 | ||||
| England Lions U19 | 3 | 2 | 0 | 1 | 110 | 72 | 38 | 20 | 4 | 0 | 0 | 4 | ||||
| Ukraine U19 | 3 | 1 | 0 | 2 | 86 | 144 | -58 | 5 | 21 | 0 | 0 | 2 | ||||
| Scotland U19 | 3 | 1 | 0 | 2 | 72 | 178 | -106 | 14 | 30 | 0 | 0 | 2 | ||||
| Serbia U19 | 3 | 0 | 0 | 3 | 72 | 212 | -140 | 6 | 27 | 0 | 0 | 0 | ||||

