| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 23 May | 64-20 | W | Ireland U16 | Westmanstown Sports Complex, Dublin | 16N | ||
| June | |||||||
| Sun, 7 Jun | 66-2 | W | Scotland U16 | The Wern, Merthyr Tydfil | 16N | ||
| Sat, 20 Jun | 11:00 | H | England Community Lions U16 | The Lextan Gnoll, Neath | 16N | ||
2026 U16 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Community Lions U16 | 2 | 2 | 0 | 0 | 126 | 6 | 120 | 24 | 1 | 0 | 0 | 4 | ||||
| Wales RL U16 | 2 | 2 | 0 | 0 | 130 | 22 | 108 | 24 | 4 | 0 | 0 | 4 | ||||
| Ireland U16 | 2 | 0 | 0 | 2 | 26 | 118 | -92 | 5 | 22 | 0 | 0 | 0 | ||||
| Scotland U16 | 2 | 0 | 0 | 2 | 2 | 138 | -136 | 0 | 26 | 0 | 0 | 0 | ||||

