| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 31 May | 38-12 | W | Ireland U16 | The Lextan Gnoll, Neath | 16N | ||
| June | |||||||
| Sun, 29 Jun | 40-18 | W | Scotland U16 | Hartree Mill Sports Grounds, Biggar | 16N | ||
| July | |||||||
| Sat, 12 Jul | 18-0 | W | England Community Lions U16 | Halton Farnworth, Widnes | 16N | ||
2025 U16 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales RL U16 | 3 | 3 | 0 | 0 | 96 | 30 | 66 | 18 | 5 | 0 | 0 | 6 | ||||
| Ireland U16 | 3 | 1 | 1 | 1 | 48 | 58 | -10 | 8 | 11 | 0 | 0 | 3 | ||||
| England Community Lions U16 | 3 | 1 | 1 | 1 | 38 | 52 | -14 | 7 | 10 | 0 | 0 | 3 | ||||
| Scotland U16 | 3 | 0 | 0 | 3 | 48 | 90 | -42 | 9 | 16 | 0 | 0 | 0 | ||||

