| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 23 May | 64-20 | W | Ireland U16 | Westmanstown Sports Complex, Dublin | 16N | ||
| June | |||||||
| Sun, 7 Jun | 66-2 | W | Scotland U16 | The Wern, Merthyr Tydfil | 16N | ||
| Sat, 20 Jun | 30-10 | W | England Community Lions U16 | The Lextan Gnoll, Neath | 16N | ||
2026 U16 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales RL U16 | 3 | 3 | 0 | 0 | 160 | 32 | 128 | 30 | 6 | 0 | 0 | 6 | ||||
| England Community Lions U16 | 3 | 2 | 0 | 1 | 136 | 36 | 100 | 26 | 7 | 0 | 0 | 4 | ||||
| Ireland U16 | 3 | 1 | 0 | 2 | 60 | 132 | -72 | 11 | 25 | 0 | 0 | 2 | ||||
| Scotland U16 | 3 | 0 | 0 | 3 | 16 | 172 | -156 | 3 | 32 | 0 | 0 | 0 | ||||

