
To play for Wales is one thing; to captain Wales is another.
Whether a player has captained Wales 18 times, like current men’s record holder Jim Sullivan, or just the once, like a number have done, it’s a great honour to lead the team out and stand in the centre for the photographs or coin toss.
From Tom Llewellyn, who captained Wales in the first ever international rugby league match between two full nations anywhere in the world when Wales beat New Zealand 9-8 in Aberdare on New Year’s Day 1908, Wales have had over 50 captains who have led our country in men’s, women’s or Wheelchair full international matches and first-class games.
The men’s side stats include all full internationals, five “tour” matches in New Zealand in 1975 against regional and representative sides, plus four recognised first-class matches against representative sides played in England, Wales and France.
The Wales Wheelchair side was formed in 2012 and have played only full international matches. The Wales Women’s side first played in 2019 with a friendly and first class game before playing their first full international in 2021.
THE WALES CAPTAINS ROLL OF HONOUR
| Captain # | Men | Women | Wheelchair |
|---|---|---|---|
| 1 | Tom Llewellyn | Rafiuke Taylor | Alan Caron |
| 2 | Bert Jenkins | Shaunni Davies | Paul Craig |
| 3 | Chick Jenkins | Ffion Lewis | Adam Button |
| 4 | Johnny Thomas | Bryonie King | Mark Williams |
| 5 | Gwyn Thomas | Bethan Dainton | Harry Jones |
| 6 | Ben Gronow | Stuart Williams | |
| 7 | Danny Hurcombe | Gary Preece | |
| 8 | Jim Sullivan | Jodie Boyd-Ward | |
| 9 | Joe Thompson | Stephen Halsey | |
| 10 | Emlyn Jenkins | Martin Lane | |
| 11 | Gus Risman | Mason Baker | |
| 12 | Trevor Foster | Scotty Turner | |
| 13 | Doug Phillips | ||
| 14 | Ted Ward | ||
| 15 | Dai Jenkins | ||
| 16 | Ralph Morgan | ||
| 17 | Dickie Williams | ||
| 18 | Frank Osmond | ||
| 19 | Gareth Price | ||
| 20 | Bryn Goldswain | ||
| 21 | Jack Evans | ||
| 22 | Billy Banks | ||
| 23 | Tommy Harris | ||
| 24 | Lewis Jones | ||
| 25 | John Mantle | ||
| 26 | John Warlow | ||
| 27 | Gordon Lewis | ||
| 28 | David Watkins | ||
| 29 | Kel Coslett | ||
| 30 | Bill Francis | ||
| 31 | John Bevan | ||
| 32 | Trevor Skerrett | ||
| 33 | Jonathan Davies | ||
| 34 | Dai Young | ||
| 35 | Paul Moriarty | ||
| 36 | Kelvin Skerrett | ||
| 37 | Neil Cowie | ||
| 38 | Iestyn Harris | ||
| 39 | Keiron Cunningham | ||
| 40 | Lee Briers | ||
| 41 | Paul Atcheson | ||
| 42 | Damian Gibson | ||
| 43 | David Mills | ||
| 44 | Ben Flower | ||
| 45 | Jordan James | ||
| 46 | Ian Watson | ||
| 47 | Gareth Thomas | ||
| 48 | Craig Kopczak | ||
| 49 | Peter Lupton | ||
| 50 | Rhodri Lloyd | ||
| 51 | Elliot Kear | ||
| 52 | Rhys Williams | ||
| 53 | Matty Fozard |
