| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 31 May | 34-12 | W | Ireland U18 | The Lextan Gnoll, Neath | 18N | ||
| June | |||||||
| Sun, 29 Jun | 34-20 | W | Scotland U18 | Stags Rugby Club, Grangemouth | 18N | ||
| July | |||||||
| Sat, 12 Jul | 0-34 | L | England Lions U18 | Halton Farnworth, Widnes | 18N | ||
2025 U18 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Lions U18 | 3 | 3 | 0 | 0 | 98 | 18 | 80 | 18 | 3 | 0 | 0 | 6 | ||||
| Wales RL U18 | 3 | 2 | 0 | 1 | 68 | 66 | 2 | 13 | 12 | 0 | 0 | 4 | ||||
| Ireland U18 | 3 | 1 | 0 | 2 | 62 | 72 | -10 | 11 | 13 | 0 | 0 | 2 | ||||
| Scotland U18 | 3 | 0 | 0 | 3 | 38 | 110 | -72 | 7 | 21 | 0 | 0 | 0 | ||||

