| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| October | |||||||
| Sat, 17 Oct | 44-12 | W | USA | The Wern, Merthyr Tydfil | 1050 | ||
| Sat, 24 Oct | 13:00 | A | Scotland | Hartree Mill Sports Grounds, Biggar | TRI | ||
| Sat, 31 Oct | 15:00 | H | Ireland | The Wern, Merthyr Tydfil | TRI | ||
2026 Men's Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 1 | 1 | 0 | 0 | 46 | 12 | 34 | 8 | 2 | 0 | 0 | 2 | ||||
| Wales RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scotland | 1 | 0 | 0 | 1 | 12 | 46 | -34 | 2 | 8 | 0 | 0 | 0 | ||||

