| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 24 May | 62-54 | W | Scotland Wheelchair | Cyncoed Campus, Cardiff | CCP | ||
| Sat, 24 May | 10-66 | L | Ireland Wheelchair | Cyncoed Campus, Cardiff | CCP | ||
| November | |||||||
| Sat, 22 Nov | 14:00 | A | UK Armed Forces Wheelchair | Allam Sports Centre, Hull | |||
2025 Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland Wheelchair | 2 | 2 | 0 | 0 | 158 | 30 | 128 | 31 | 6 | 0 | 0 | 4 | ||||
| Wales Wheelchair | 2 | 1 | 0 | 1 | 72 | 120 | -48 | 13 | 22 | 0 | 0 | 2 | ||||
| Scotland Wheelchair | 2 | 0 | 0 | 2 | 74 | 154 | -80 | 13 | 29 | 0 | 0 | 0 | ||||

