| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| October | |||||||
| Fri, 30 Oct | 15:30 | A | England Wheelchair | WIN Entertainment Centre, Wollongong | WWC | ||
| November | |||||||
| Tue, 3 Nov | 16:00 | A | Ireland Wheelchair | WIN Entertainment Centre, Wollongong | WWC | ||
| Fri, 6 Nov | 15:30 | A | USA Wheelchair | WIN Entertainment Centre, Wollongong | WWC | ||
2026 Wheelchair Rugby League World Cup Group A
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ireland Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| USA Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wales Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

