Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
January | |||||||
Sun, 14 Jan | 34-24 | W | Army Wheelchair RL | Cwmbran Stadium, Cwmbran | |||
February | |||||||
Fri, 2 Feb | 78-24 | W | USA Wheelchair | Myrtle Beach Sports Center, Myrtle Beach | 100 | ||
Sat, 3 Feb | 52-22 | W | USA Wheelchair | Myrtle Beach Sports Center, Myrtle Beach | 250 | ||
June | |||||||
Sat, 8 Jun | 52-64 | L | Scotland Wheelchair | University of Galway, Galway | CCP | ||
Sat, 8 Jun | 32-68 | L | Ireland Wheelchair | University of Galway, Galway | CCP |
2024 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland Wheelchair | 2 | 2 | 0 | 0 | 136 | 66 | 70 | 24 | 13 | 0 | 0 | 4 | ||||
Scotland Wheelchair | 2 | 1 | 0 | 1 | 98 | 120 | -22 | 18 | 22 | 0 | 0 | 2 | ||||
Wales Wheelchair | 2 | 0 | 0 | 2 | 84 | 132 | -48 | 16 | 23 | 0 | 0 | 0 |