Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
June | |||||||
Sun, 12 Jun | 6-32 | L | England | Pandy Park, Cross Keys | Fr | 621 | |
Sun, 19 Jun | 60-0 | W | Italy | Pandy Park, Cross Keys | ECB | ||
October | |||||||
Sat, 8 Oct | 44-4 | W | Ireland | Donnybrook, Dublin | ECB | 350 |
2022 Women's Rugby League European Championship B
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales RL | 2 | 2 | 0 | 0 | 104 | 4 | 100 | 19 | 1 | 0 | 0 | 4 | ||||
Ireland | 2 | 1 | 0 | 1 | 34 | 50 | -16 | 7 | 9 | 0 | 0 | 2 | ||||
Italy | 2 | 0 | 0 | 2 | 6 | 90 | -84 | 1 | 17 | 0 | 0 | 0 |
TICKETS: wrl.wales/tickets