| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sun, 3 Aug | 18-12 | W | Scotland | The Lextan Gnoll, Neath | 300 | ||
| Sat, 9 Aug | 0-62 | L | England | The Lextan Gnoll, Neath | 468 | ||
TICKETS: wrl.wales/tickets
| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sun, 3 Aug | 18-12 | W | Scotland | The Lextan Gnoll, Neath | 300 | ||
| Sat, 9 Aug | 0-62 | L | England | The Lextan Gnoll, Neath | 468 | ||
TICKETS: wrl.wales/tickets