Below are the records of all players to have won a full cap for the Wales men’s side. Wales Rugby League award caps to players who have played for the full Wales side in an officially sanctioned international tournament, or friendly matches against international opponents who, like Wales, have declared that they are fielding their strongest available side.
Landing in order of heritage number, users can search to find the record cap holders and scorers.
Heritage No | Name | Caps | T | G | DG | PTS | Debut | Last Cap | Days between first and last |
---|---|---|---|---|---|---|---|---|---|
1 | Chick Jenkins | 7 | 2 | 0 | 0 | 6 | 1908-01-01 | 1912-01-20 | 1480 |
2 | Llew Treharne | 2 | 2 | 0 | 0 | 6 | 1908-01-01 | 1908-04-20 | 110 |
3 | Bert Jenkins | 11 | 4 | 0 | 0 | 12 | 1908-01-01 | 1914-02-14 | 2236 |
4 | Tom Llewellyn | 2 | 0 | 0 | 0 | 0 | 1908-01-01 | 1908-12-28 | 362 |
5 | Dai Thomas | 3 | 3 | 0 | 0 | 9 | 1908-01-01 | 1908-12-28 | 362 |
6 | David Beynon | 1 | 0 | 0 | 0 | 0 | 1908-01-01 | 1908-01-01 | 0 |
7 | Johnny Thomas | 8 | 1 | 19 | 0 | 41 | 1908-01-01 | 1914-02-14 | 2236 |
8 | George Thomas | 2 | 0 | 1 | 0 | 2 | 1908-01-01 | 1912-01-20 | 1480 |
9 | Dai Rees | 2 | 0 | 0 | 0 | 0 | 1908-01-01 | 1908-12-28 | 362 |
10 | Oliver Burgham | 2 | 1 | 0 | 0 | 3 | 1908-01-01 | 1908-04-20 | 110 |
11 | Dai Davies | 9 | 2 | 0 | 0 | 6 | 1908-01-01 | 1913-02-15 | 1872 |
12 | Dai Jones | 2 | 1 | 0 | 0 | 3 | 1908-01-01 | 1908-04-20 | 110 |
13 | Howell de Francis | 2 | 2 | 0 | 0 | 6 | 1908-01-01 | 1909-12-04 | 703 |
14 | Phil Thomas | 4 | 0 | 0 | 0 | 0 | 1908-04-20 | 1911-10-07 | 1265 |
15 | Rhys Rees | 2 | 0 | 0 | 0 | 0 | 1908-04-20 | 1910-04-09 | 719 |
16 | Arthur Buckler | 1 | 0 | 0 | 0 | 0 | 1908-04-20 | 1908-04-20 | 0 |
17 | George Ruddick | 4 | 1 | 0 | 0 | 3 | 1908-04-20 | 1911-10-07 | 1265 |
18 | WJ "Bill" Saunders | 1 | 0 | 0 | 0 | 0 | 1908-04-20 | 1908-04-20 | 0 |
19 | Thomas Paddison | 1 | 0 | 0 | 0 | 0 | 1908-12-28 | 1908-12-28 | 0 |
20 | William Williams | 4 | 3 | 0 | 0 | 9 | 1908-12-28 | 1910-12-10 | 712 |
21 | Will Hopkins | 1 | 0 | 0 | 0 | 0 | 1908-12-28 | 1908-12-28 | 0 |
22 | Jack Foley | 5 | 2 | 0 | 0 | 6 | 1908-12-28 | 1911-04-01 | 824 |
23 | Billy O'Neill | 2 | 0 | 0 | 0 | 0 | 1908-12-28 | 1909-12-04 | 341 |
24 | Billy Dowell | 1 | 0 | 0 | 0 | 0 | 1908-12-28 | 1908-12-28 | 0 |
25 | Frank Young | 2 | 0 | 4 | 1 | 10 | 1909-12-04 | 1910-04-09 | 126 |
26 | Will Davies | 4 | 6 | 0 | 0 | 18 | 1909-12-04 | 1912-01-20 | 777 |
27 | Jack Jenkins | 1 | 0 | 0 | 0 | 0 | 1909-12-04 | 1909-12-04 | 0 |
28 | Jim Davies | 3 | 0 | 0 | 0 | 0 | 1909-12-04 | 1912-01-20 | 777 |
29 | David Galloway | 2 | 0 | 0 | 0 | 0 | 1909-12-04 | 1910-04-09 | 126 |
30 | Frank Shugars | 5 | 0 | 0 | 0 | 0 | 1909-12-04 | 1912-01-20 | 777 |
31 | Lewis Llewellyn | 4 | 4 | 0 | 0 | 12 | 1910-04-09 | 1912-01-20 | 651 |
32 | Dan Lewis | 1 | 0 | 0 | 0 | 0 | 1910-04-09 | 1910-04-09 | 0 |
33 | David Davies | 1 | 0 | 0 | 0 | 0 | 1910-12-10 | 1910-12-10 | 0 |
34 | Jake Blackmore | 2 | 0 | 0 | 0 | 0 | 1910-12-10 | 1911-04-01 | 112 |
35 | Ben Gronow | 8 | 0 | 9 | 0 | 18 | 1910-12-10 | 1923-10-01 | 4678 |
36 | Ernie Jenkins | 4 | 0 | 0 | 0 | 0 | 1910-12-10 | 1912-01-20 | 406 |
37 | Willie Thomas | 1 | 0 | 0 | 0 | 0 | 1911-04-01 | 1911-04-01 | 0 |
38 | Tommy Grey | 3 | 0 | 0 | 0 | 0 | 1911-04-01 | 1912-01-20 | 294 |
39 | Evan Thomas | 2 | 0 | 0 | 0 | 0 | 1911-04-01 | 1914-02-14 | 1050 |
40 | Harry Smith | 1 | 0 | 0 | 0 | 0 | 1911-10-07 | 1911-10-07 | 0 |
41 | Joe Pugsley | 1 | 0 | 0 | 0 | 0 | 1911-10-07 | 1911-10-07 | 0 |
42 | George Hitchings | 1 | 0 | 0 | 0 | 0 | 1911-10-07 | 1911-10-07 | 0 |
43 | Evan Davies | 3 | 0 | 0 | 0 | 0 | 1912-01-20 | 1923-10-01 | 4272 |
44 | Bill Sandham | 1 | 0 | 0 | 0 | 0 | 1912-01-20 | 1912-01-20 | 0 |
45 | William Evans | 2 | 0 | 0 | 0 | 0 | 1912-01-20 | 1913-02-15 | 392 |
46 | Charlie Rees | 1 | 0 | 0 | 0 | 0 | 1912-01-20 | 1912-01-20 | 0 |
47 | Dai John | 1 | 0 | 0 | 0 | 0 | 1913-02-15 | 1913-02-15 | 0 |
48 | Tom Williams | 1 | 1 | 0 | 0 | 3 | 1913-02-15 | 1913-02-15 | 0 |
49 | Alf Francis | 2 | 1 | 0 | 0 | 3 | 1913-02-15 | 1914-02-14 | 364 |
50 | Ned Jones | 1 | 1 | 0 | 0 | 3 | 1913-02-15 | 1913-02-15 | 0 |
51 | Jack Chilcott | 2 | 1 | 0 | 0 | 3 | 1913-02-15 | 1914-02-14 | 364 |
52 | Percy Coldrick | 2 | 1 | 0 | 0 | 3 | 1913-02-15 | 1914-02-14 | 364 |
53 | Gus Merry | 1 | 0 | 0 | 0 | 0 | 1913-02-15 | 1913-02-15 | 0 |
54 | Bernard Frederick | 1 | 0 | 0 | 0 | 0 | 1913-02-15 | 1913-02-15 | 0 |
55 | Gwyn Thomas | 2 | 0 | 0 | 0 | 0 | 1914-02-14 | 1921-01-19 | 2531 |
56 | Frank Williams | 1 | 2 | 0 | 0 | 6 | 1914-02-14 | 1914-02-14 | 0 |
57 | Willie Davies | 2 | 0 | 0 | 0 | 0 | 1914-02-14 | 1921-12-10 | 2856 |
58 | Johnny Rogers | 3 | 1 | 0 | 0 | 3 | 1914-02-14 | 1922-12-11 | 3222 |
59 | Rees Richards | 1 | 0 | 0 | 0 | 0 | 1914-02-14 | 1914-02-14 | 0 |
60 | Jack Beames | 2 | 0 | 0 | 0 | 0 | 1914-02-14 | 1921-01-19 | 2531 |
61 | Jim Bacon | 6 | 2 | 0 | 0 | 6 | 1921-01-19 | 1927-04-06 | 2268 |
62 | Danny Hurcombe | 7 | 5 | 0 | 0 | 15 | 1921-01-19 | 1926-12-04 | 2145 |
63 | Tommy Howley | 4 | 3 | 0 | 0 | 9 | 1921-01-19 | 1925-09-30 | 1715 |
64 | Bryn Williams | 2 | 1 | 0 | 0 | 3 | 1921-01-19 | 1922-12-11 | 691 |
65 | Bobby Lloyd | 1 | 0 | 0 | 0 | 0 | 1921-01-19 | 1921-01-19 | 0 |
66 | Sydney Jerram | 6 | 0 | 0 | 0 | 0 | 1921-01-19 | 1925-09-30 | 1715 |
67 | Fred Willis | 1 | 0 | 0 | 0 | 0 | 1921-01-19 | 1921-01-19 | 0 |
68 | Bernard Gould | 4 | 0 | 0 | 0 | 0 | 1921-01-19 | 1923-10-01 | 985 |
69 | Fred Roffey | 2 | 0 | 0 | 0 | 0 | 1921-01-19 | 1926-04-12 | 1909 |
70 | George Whitney | 2 | 0 | 0 | 0 | 0 | 1921-01-19 | 1921-12-10 | 325 |
71 | Jim Sullivan | 26 | 3 | 60 | 0 | 129 | 1921-12-10 | 1939-12-23 | 6587 |
72 | Frankie Evans | 7 | 7 | 0 | 0 | 21 | 1921-12-10 | 1928-01-11 | 2223 |
73 | Frederick Brown | 3 | 1 | 0 | 0 | 3 | 1921-12-10 | 1923-10-01 | 660 |
74 | George Oliver | 4 | 0 | 0 | 0 | 0 | 1921-12-10 | 1927-04-06 | 1943 |
75 | Edgar Morgan | 5 | 2 | 0 | 0 | 6 | 1921-12-10 | 1926-04-12 | 1584 |
76 | Tom Woods | 3 | 0 | 0 | 0 | 0 | 1921-12-10 | 1923-02-07 | 424 |
77 | Jerry Shea | 2 | 0 | 0 | 0 | 0 | 1922-12-11 | 1923-02-07 | 58 |
78 | Wyndham Emery | 1 | 0 | 0 | 0 | 0 | 1922-12-11 | 1922-12-11 | 0 |
79 | Eddie Caswell | 3 | 1 | 0 | 0 | 3 | 1922-12-11 | 1927-04-06 | 1577 |
80 | Wilf Hodder | 6 | 0 | 0 | 0 | 0 | 1922-12-11 | 1928-11-14 | 2165 |
81 | Ned Thomas | 1 | 0 | 0 | 0 | 0 | 1923-02-07 | 1923-02-07 | 0 |
82 | George Owens | 2 | 0 | 0 | 0 | 0 | 1923-02-07 | 1923-10-01 | 236 |
83 | Dai Edwards | 2 | 0 | 0 | 0 | 0 | 1923-02-07 | 1925-09-30 | 966 |
84 | Dai Rees 2 | 6 | 1 | 0 | 0 | 3 | 1923-02-07 | 1931-03-18 | 2961 |
85 | Harry Rees | 2 | 1 | 0 | 0 | 3 | 1923-10-01 | 1925-02-07 | 495 |
86 | Joe Corsi | 1 | 0 | 0 | 0 | 0 | 1923-10-01 | 1923-10-01 | 0 |
87 | Joe Thompson | 8 | 2 | 1 | 0 | 8 | 1923-10-01 | 1932-11-30 | 3348 |
88 | Johnny Ring | 6 | 5 | 0 | 0 | 15 | 1925-02-07 | 1930-01-18 | 1806 |
89 | Charlie Sage | 2 | 0 | 0 | 0 | 0 | 1925-02-07 | 1925-09-30 | 235 |
90 | Ambrose Baker | 2 | 0 | 0 | 0 | 0 | 1925-02-07 | 1928-01-11 | 1068 |
91 | John Hennessey | 1 | 0 | 0 | 0 | 0 | 1925-09-30 | 1925-09-30 | 0 |
92 | Mel Rosser | 5 | 4 | 0 | 0 | 12 | 1926-04-12 | 1933-12-30 | 2819 |
93 | Joe Jones | 1 | 0 | 0 | 0 | 0 | 1926-04-12 | 1926-04-12 | 0 |
94 | Ike Fowler | 1 | 1 | 0 | 0 | 3 | 1926-04-12 | 1926-04-12 | 0 |
95 | Billo Rees | 6 | 0 | 0 | 0 | 0 | 1926-04-12 | 1930-01-18 | 1377 |
96 | Brinley Phillips | 1 | 0 | 0 | 0 | 0 | 1926-04-12 | 1926-04-12 | 0 |
97 | George Lewis | 3 | 0 | 0 | 0 | 0 | 1926-12-04 | 1928-11-14 | 711 |
98 | Billy Rhodes | 1 | 0 | 1 | 0 | 2 | 1926-12-04 | 1926-12-04 | 0 |
99 | Bert Green | 2 | 0 | 0 | 0 | 0 | 1926-12-04 | 1927-04-06 | 123 |
100 | Frank Stephens | 4 | 0 | 0 | 0 | 0 | 1926-12-04 | 1930-01-18 | 1141 |
101 | T Percy "Ponty" Davies | 3 | 0 | 0 | 0 | 0 | 1926-12-04 | 1928-01-11 | 403 |
102 | Jack Gore | 3 | 3 | 0 | 0 | 9 | 1926-12-04 | 1928-01-11 | 403 |
103 | David Jenkins | 4 | 1 | 0 | 0 | 3 | 1927-04-06 | 1932-11-30 | 2065 |
104 | Emlyn Watkins | 1 | 0 | 0 | 0 | 0 | 1928-01-11 | 1928-01-11 | 0 |
105 | Gwyn Parker | 4 | 2 | 0 | 0 | 6 | 1928-01-11 | 1935-01-01 | 2547 |
106 | Alf Higgs | 1 | 0 | 0 | 0 | 0 | 1927-04-06 | 1927-04-06 | 0 |
107 | Dai Davies | 4 | 0 | 0 | 0 | 0 | 1928-01-11 | 1935-01-01 | 2547 |
108 | Les White | 7 | 1 | 0 | 0 | 3 | 1928-01-11 | 1933-12-30 | 2180 |
109 | Emlyn Gwynne | 1 | 0 | 0 | 0 | 0 | 1928-11-14 | 1928-11-14 | 0 |
110 | Tommy Parker | 2 | 0 | 0 | 0 | 0 | 1928-11-14 | 1930-01-18 | 430 |
111 | Eddie Williams | 1 | 0 | 0 | 0 | 0 | 1928-11-14 | 1928-11-14 | 0 |
112 | Arthur Evans | 4 | 0 | 0 | 0 | 0 | 1928-11-14 | 1933-12-30 | 1872 |
113 | Dai Maidment | 1 | 1 | 0 | 0 | 3 | 1928-11-14 | 1928-11-14 | 0 |
114 | Steve Ray | 2 | 1 | 0 | 0 | 3 | 1930-01-18 | 1932-11-30 | 1047 |
115 | Billy Williams | 3 | 0 | 0 | 0 | 0 | 1930-01-18 | 1933-12-30 | 1442 |
116 | Jesse Meredith | 1 | 0 | 0 | 0 | 0 | 1930-01-18 | 1930-01-18 | 0 |
117 | Arthur Lloyd | 1 | 0 | 0 | 0 | 0 | 1931-03-18 | 1931-03-18 | 0 |
118 | Gus Risman | 18 | 5 | 6 | 0 | 27 | 1931-03-18 | 1945-11-24 | 5365 |
119 | Billy Thomas | 1 | 0 | 0 | 0 | 0 | 1931-03-18 | 1931-03-18 | 0 |
120 | Tommy Flynn | 1 | 0 | 0 | 0 | 0 | 1931-03-18 | 1931-03-18 | 0 |
121 | Reg Hathway | 2 | 0 | 0 | 0 | 0 | 1931-03-18 | 1932-01-27 | 315 |
122 | Wyndham Jones | 1 | 0 | 0 | 0 | 0 | 1932-01-27 | 1932-01-27 | 0 |
123 | Gwyn Davies | 3 | 1 | 0 | 0 | 3 | 1932-01-27 | 1935-04-10 | 1169 |
124 | Idris Towill | 1 | 0 | 0 | 0 | 0 | 1932-01-27 | 1932-01-27 | 0 |
125 | Billy Watkins | 6 | 1 | 0 | 0 | 3 | 1932-01-27 | 1936-11-07 | 1746 |
126 | WC (Bill) Morgan | 1 | 0 | 0 | 0 | 0 | 1932-01-27 | 1932-01-27 | 0 |
127 | Ocker Thomas | 3 | 0 | 0 | 0 | 0 | 1932-01-27 | 1940-11-09 | 3209 |
128 | Norman Fender | 9 | 1 | 0 | 0 | 3 | 1932-01-27 | 1938-04-02 | 2257 |
129 | Jack Morley | 5 | 5 | 0 | 0 | 15 | 1932-11-30 | 1936-02-01 | 1158 |
130 | Emlyn Jenkins | 4 | 0 | 0 | 0 | 0 | 1932-11-30 | 1936-12-06 | 1467 |
131 | Aubrey Casewell | 1 | 0 | 0 | 0 | 0 | 1932-11-30 | 1932-11-30 | 0 |
132 | Freddie Smart | 1 | 0 | 0 | 0 | 0 | 1933-12-30 | 1933-12-30 | 0 |
133 | Dicky Ralph | 1 | 0 | 0 | 0 | 0 | 1933-12-30 | 1933-12-30 | 0 |
134 | Roger Green | 1 | 0 | 0 | 0 | 0 | 1933-12-30 | 1933-12-30 | 0 |
135 | Iorrie Isaacs | 2 | 3 | 0 | 0 | 9 | 1933-12-30 | 1935-11-23 | 693 |
136 | Jack Williams | 1 | 0 | 0 | 0 | 0 | 1935-01-01 | 1935-01-01 | 0 |
137 | George Bennett | 3 | 2 | 0 | 0 | 6 | 1935-01-01 | 1936-02-01 | 396 |
138 | Gomer Hughes | 3 | 0 | 0 | 0 | 0 | 1935-01-01 | 1940-11-09 | 2139 |
139 | Mel Meek | 14 | 0 | 0 | 0 | 0 | 1935-01-01 | 1949-04-10 | 5213 |
140 | Lou Rees | 5 | 0 | 0 | 0 | 0 | 1935-01-01 | 1938-01-29 | 1124 |
141 | Harold Jones | 3 | 0 | 0 | 0 | 0 | 1935-01-01 | 1936-02-01 | 396 |
142 | Ossie Griffiths | 4 | 3 | 0 | 0 | 9 | 1935-01-01 | 1936-02-01 | 396 |
143 | Fred Talbot | 1 | 0 | 0 | 0 | 0 | 1935-04-10 | 1935-04-10 | 0 |
144 | Tommy Scourfield | 1 | 0 | 0 | 0 | 0 | 1935-04-10 | 1935-04-10 | 0 |
145 | Izzy Davies | 1 | 0 | 1 | 0 | 2 | 1935-04-10 | 1935-04-10 | 0 |
146 | Stan Mountain | 1 | 0 | 0 | 0 | 0 | 1935-04-10 | 1935-04-10 | 0 |
147 | Len Orchard | 1 | 1 | 0 | 0 | 3 | 1935-04-10 | 1935-04-10 | 0 |
148 | Hubert Day | 3 | 0 | 0 | 0 | 0 | 1935-04-10 | 1945-03-10 | 3622 |
149 | Harold Edwards | 2 | 0 | 0 | 0 | 0 | 1935-04-10 | 1938-04-02 | 1088 |
150 | Norman Pugh | 6 | 0 | 0 | 0 | 0 | 1935-04-10 | 1938-04-02 | 1088 |
151 | Dennis Madden | 7 | 4 | 0 | 0 | 12 | 1935-11-23 | 1939-04-16 | 1240 |
152 | Alan Edwards | 18 | 9 | 0 | 0 | 27 | 1935-11-23 | 1948-10-23 | 4718 |
153 | Con Murphy | 11 | 0 | 0 | 0 | 0 | 1935-11-23 | 1947-01-18 | 4074 |
154 | George Gummer | 2 | 1 | 0 | 0 | 3 | 1936-11-07 | 1936-12-06 | 29 |
155 | Dai Prosser | 8 | 0 | 0 | 0 | 0 | 1936-11-07 | 1944-02-26 | 2667 |
156 | David Evans | 2 | 0 | 0 | 0 | 0 | 1936-11-07 | 1936-12-06 | 29 |
157 | Alex Givvons | 6 | 0 | 0 | 0 | 0 | 1936-11-07 | 1939-12-23 | 1141 |
158 | Cliff Evans | 7 | 1 | 0 | 0 | 3 | 1936-12-06 | 1941-10-18 | 1777 |
159 | Bill Johnson | 1 | 0 | 0 | 0 | 0 | 1938-01-29 | 1938-01-29 | 0 |
160 | Oliver Morris | 5 | 0 | 0 | 0 | 0 | 1938-01-29 | 1941-10-18 | 1358 |
161 | Dai Jenkins | 17 | 1 | 0 | 0 | 3 | 1938-01-29 | 1948-09-22 | 3889 |
162 | Gil Morgan | 1 | 0 | 0 | 0 | 0 | 1938-01-29 | 1938-01-29 | 0 |
163 | Des Case | 4 | 2 | 0 | 0 | 6 | 1938-04-02 | 1947-01-18 | 3213 |
164 | Frank Whitcombe | 14 | 0 | 0 | 0 | 0 | 1938-11-05 | 1948-11-20 | 3668 |
165 | Harold Thomas | 2 | 1 | 0 | 0 | 3 | 1938-11-05 | 1939-04-16 | 162 |
166 | Emlyn Hughes | 2 | 0 | 0 | 0 | 0 | 1938-11-05 | 1939-04-16 | 162 |
167 | Jim Regan | 1 | 0 | 0 | 0 | 0 | 1939-04-16 | 1939-04-16 | 0 |
168 | Gwyn Williams | 1 | 1 | 0 | 0 | 3 | 1939-04-16 | 1939-04-16 | 0 |
169 | Arthur Bassett | 3 | 0 | 0 | 0 | 0 | 1939-12-23 | 1946-11-16 | 2520 |
170 | Willie TH Davies | 9 | 1 | 0 | 0 | 3 | 1939-12-23 | 1948-03-20 | 3010 |
171 | Dai Davies 3 | 9 | 0 | 0 | 0 | 0 | 1939-12-23 | 1948-10-23 | 3227 |
172 | Trevor Foster | 16 | 5 | 1 | 0 | 17 | 1939-12-23 | 1951-12-07 | 4367 |
173 | Sandy Orford | 4 | 0 | 0 | 0 | 0 | 1939-12-23 | 1944-02-26 | 1526 |
174 | Joe Jones | 15 | 2 | 1 | 0 | 8 | 1940-11-09 | 1949-02-05 | 3010 |
175 | Emlyn Walters | 9 | 2 | 0 | 0 | 6 | 1940-11-09 | 1948-11-20 | 2933 |
176 | Syd Williams | 5 | 0 | 0 | 0 | 0 | 1940-11-09 | 1952-09-17 | 4330 |
177 | Eddie Watkins | 3 | 0 | 0 | 0 | 0 | 1941-10-18 | 1945-03-10 | 1239 |
178 | Alban Davies | 2 | 0 | 3 | 0 | 6 | 1943-02-27 | 1946-03-24 | 1121 |
179 | Bill Davies | 6 | 1 | 8 | 0 | 19 | 1943-02-27 | 1947-04-12 | 1505 |
180 | Bill Chapman | 2 | 0 | 0 | 0 | 0 | 1943-02-27 | 1944-02-26 | 364 |
181 | Stan Powell | 2 | 0 | 1 | 0 | 2 | 1945-03-10 | 1947-11-23 | 988 |
182 | Idwal Davies | 1 | 0 | 0 | 0 | 0 | 1945-03-10 | 1945-03-10 | 0 |
183 | Mel de Lloyd | 1 | 0 | 0 | 0 | 0 | 1945-03-10 | 1945-03-10 | 0 |
184 | Fred Hughes | 3 | 0 | 0 | 0 | 0 | 1945-03-10 | 1946-03-24 | 379 |
185 | Emrys Evans | 1 | 0 | 0 | 0 | 0 | 1945-03-10 | 1945-03-10 | 0 |
186 | Jack Bowen | 2 | 0 | 0 | 0 | 0 | 1945-03-10 | 1948-10-23 | 1323 |
187 | Ike Owens | 12 | 2 | 0 | 0 | 6 | 1945-03-10 | 1949-02-05 | 1428 |
188 | Gareth Price | 11 | 4 | 0 | 0 | 12 | 1945-11-24 | 1948-11-20 | 1092 |
189 | Doug Phillips | 9 | 1 | 0 | 0 | 3 | 1945-11-24 | 1951-12-07 | 2204 |
190 | Roy Francis | 5 | 1 | 0 | 0 | 3 | 1946-03-24 | 1948-03-20 | 727 |
191 | Ted Ward | 13 | 1 | 25 | 0 | 53 | 1946-03-24 | 1951-12-01 | 2078 |
192 | Reg Jones | 1 | 0 | 0 | 0 | 0 | 1946-03-24 | 1946-03-24 | 0 |
193 | Glyn Jones | 1 | 0 | 0 | 0 | 0 | 1946-03-24 | 1946-03-24 | 0 |
194 | Tuss Griffiths | 2 | 0 | 0 | 0 | 0 | 1946-10-12 | 1951-12-07 | 1882 |
195 | Reg Lloyd | 7 | 2 | 0 | 0 | 6 | 1946-10-12 | 1947-12-06 | 420 |
196 | Elwyn Gwyther | 16 | 2 | 0 | 0 | 6 | 1947-01-18 | 1953-09-16 | 2433 |
197 | Norman Harris | 7 | 3 | 0 | 0 | 9 | 1947-04-12 | 1953-04-15 | 2195 |
198 | Richard Williams | 13 | 5 | 0 | 0 | 15 | 1947-04-12 | 1953-10-07 | 2370 |
199 | Glyn Morgan | 4 | 1 | 0 | 0 | 3 | 1947-04-12 | 1949-11-12 | 945 |
200 | Bryn Goldswain | 16 | 1 | 4 | 0 | 11 | 1947-04-12 | 1953-10-07 | 2370 |
201 | Les Thomas | 5 | 3 | 0 | 0 | 9 | 1947-04-12 | 1947-12-06 | 238 |
202 | Dyl Harris | 4 | 0 | 0 | 0 | 0 | 1947-09-20 | 1951-03-31 | 1288 |
203 | Hagen Evans | 2 | 0 | 0 | 0 | 0 | 1947-09-20 | 1949-04-10 | 568 |
204 | Dicky Jones | 3 | 1 | 0 | 0 | 3 | 1947-11-23 | 1949-04-10 | 504 |
205 | Frank Osmond | 14 | 0 | 0 | 0 | 0 | 1948-03-20 | 1951-12-07 | 1357 |
206 | Joe Mahoney | 5 | 1 | 0 | 0 | 3 | 1948-03-20 | 1950-10-14 | 938 |
207 | Steve Llewellyn | 4 | 0 | 0 | 0 | 0 | 1948-09-22 | 1953-10-07 | 1841 |
208 | Len Constance | 3 | 0 | 0 | 0 | 0 | 1948-09-22 | 1951-04-15 | 935 |
209 | Charlie Staines | 1 | 0 | 0 | 0 | 0 | 1948-09-22 | 1948-09-22 | 0 |
210 | Derek Howes | 5 | 1 | 0 | 0 | 3 | 1948-09-22 | 1950-03-01 | 525 |
211 | Ray Price | 6 | 3 | 0 | 1 | 11 | 1948-10-23 | 1953-12-13 | 1877 |
212 | Harry Royal | 2 | 0 | 0 | 0 | 0 | 1948-10-23 | 1948-11-20 | 28 |
213 | Denis Boocker | 5 | 0 | 0 | 0 | 0 | 1948-11-20 | 1950-10-14 | 693 |
214 | George Parsons | 13 | 1 | 0 | 0 | 3 | 1948-10-23 | 1959-03-01 | 3781 |
215 | Arthur Daniels | 13 | 9 | 0 | 0 | 27 | 1949-02-05 | 1953-12-13 | 1772 |
216 | Eynon Hawkins | 6 | 0 | 0 | 0 | 0 | 1949-02-05 | 1953-12-13 | 1772 |
217 | Billy Banks | 17 | 1 | 0 | 1 | 5 | 1949-02-05 | 1953-12-13 | 1772 |
218 | Ralph Morgan | 3 | 0 | 2 | 0 | 4 | 1949-04-10 | 1950-03-01 | 325 |
219 | Les Williams | 15 | 5 | 0 | 0 | 15 | 1949-10-22 | 1953-12-13 | 1513 |
220 | Jack Davies | 2 | 1 | 1 | 0 | 5 | 1949-10-22 | 1949-11-12 | 21 |
221 | Tom Danter | 5 | 0 | 0 | 0 | 0 | 1949-10-22 | 1951-04-15 | 540 |
222 | Jack Evans | 10 | 0 | 15 | 0 | 30 | 1950-10-14 | 1953-10-07 | 1089 |
223 | Roy Lambert | 7 | 2 | 0 | 0 | 6 | 1950-10-14 | 1952-10-25 | 742 |
224 | Don Gullick | 9 | 4 | 0 | 0 | 12 | 1950-10-14 | 1953-10-07 | 1089 |
225 | Granville James | 5 | 1 | 0 | 0 | 3 | 1950-10-14 | 1953-12-13 | 1156 |
226 | Terry Cook | 4 | 3 | 0 | 0 | 9 | 1951-03-31 | 1953-04-15 | 746 |
227 | Mel Ford | 1 | 1 | 0 | 0 | 3 | 1951-03-31 | 1951-03-31 | 0 |
228 | Ray Cale | 4 | 0 | 0 | 0 | 0 | 1951-03-31 | 1951-12-01 | 245 |
229 | Viv Harrison | 3 | 0 | 1 | 0 | 2 | 1951-04-15 | 1951-12-01 | 230 |
230 | Owen Phillips | 6 | 0 | 0 | 0 | 0 | 1951-09-19 | 1953-09-16 | 728 |
231 | Milson Hunt | 1 | 1 | 0 | 0 | 3 | 1951-12-01 | 1951-12-01 | 0 |
232 | Tommy Harris | 8 | 2 | 0 | 0 | 6 | 1952-04-06 | 1959-03-01 | 2520 |
233 | Mike Condon | 3 | 0 | 0 | 0 | 0 | 1952-04-06 | 1953-04-15 | 374 |
234 | Charlie Winslade | 6 | 0 | 0 | 0 | 0 | 1952-04-06 | 1963-02-17 | 3969 |
235 | Bryn Day | 2 | 0 | 0 | 0 | 0 | 1952-09-17 | 1952-10-25 | 38 |
236 | Brian Radford | 1 | 0 | 0 | 0 | 0 | 1952-09-17 | 1952-09-17 | 0 |
237 | Bill Griffin | 1 | 0 | 0 | 0 | 0 | 1952-10-25 | 1952-10-25 | 0 |
238 | Dai Bevan | 2 | 0 | 0 | 0 | 0 | 1953-04-15 | 1953-09-16 | 154 |
239 | John Thorley | 3 | 0 | 0 | 0 | 0 | 1953-10-07 | 1959-03-01 | 1971 |
240 | Bill Hopper | 1 | 0 | 0 | 0 | 0 | 1953-10-07 | 1953-10-07 | 0 |
241 | Mel Tierney | 1 | 0 | 0 | 0 | 0 | 1953-10-07 | 1953-10-07 | 0 |
242 | Glyn Moses | 1 | 0 | 0 | 0 | 0 | 1953-12-13 | 1953-12-13 | 0 |
243 | Lewis Jones | 2 | 0 | 5 | 0 | 10 | 1953-12-13 | 1963-02-17 | 3353 |
244 | Malcolm Davies | 2 | 1 | 0 | 0 | 3 | 1953-12-13 | 1959-03-01 | 1904 |
245 | Bernard McNally | 1 | 0 | 0 | 0 | 0 | 1953-12-13 | 1953-12-13 | 0 |
246 | Garfield Owen | 1 | 0 | 1 | 0 | 2 | 1959-03-01 | 1959-03-01 | 0 |
247 | Lionel Emmitt | 1 | 0 | 0 | 0 | 0 | 1959-03-01 | 1959-03-01 | 0 |
248 | Gordon Lewis | 5 | 2 | 0 | 0 | 6 | 1959-03-01 | 1970-02-24 | 4013 |
249 | John Cheshire | 1 | 1 | 0 | 0 | 3 | 1959-03-01 | 1959-03-01 | 0 |
250 | Graham Jones | 1 | 1 | 0 | 0 | 3 | 1959-03-01 | 1959-03-01 | 0 |
251 | Rees Thomas | 1 | 0 | 0 | 0 | 0 | 1959-03-01 | 1959-03-01 | 0 |
252 | Dai Moses | 1 | 0 | 0 | 0 | 0 | 1959-03-01 | 1959-03-01 | 0 |
253 | Don Vines | 2 | 0 | 0 | 0 | 0 | 1959-03-01 | 1963-02-17 | 1449 |
254 | Kel Coslett | 13 | 1 | 8 | 0 | 19 | 1963-02-17 | 1975-10-19 | 4627 |
