
Welsh League
27 October 1991 • KO 15:30
12 v 29
The Vetch Field, Swansea
Attendance:

Wales Students
| 0 | Tries | 0 | ||
|---|---|---|---|---|
| 0 | Conversions | 0 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Match Report
Wales Students

Team Lists and Scoring Information
| Welsh League | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | John Wilson | ||||||
| 2 | Gary Lowe | ||||||
| 3 | Mike Healy | ||||||
| 4 | Mike Isaacs | ||||||
| 5 | Kiley Maclennan | ||||||
| 6 | Robert Davies | ||||||
| 7 | David Gray | ||||||
| 8 | Grant Roberts | ||||||
| 9 | Phil John | ||||||
| 10 | Justin Franks | ||||||
| 11 | Norman Dawkin | ||||||
| 12 | Denzil Earland | ||||||
| 13 | Anthony Thomas | ||||||
| Substitute | |||||||
| 14 | Mike Butts | ||||||
| 15 | Darren Richards | ||||||
| 16 | Andrew Davies | ||||||
| 17 | Dave Lancashire | ||||||
| Wales Students | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Mike Jarman | ||||||
| 2 | Nigel Edmunds | ||||||
| 3 | Stuart Jenkins | ||||||
| 4 | Nick Greenhall | ||||||
| 5 | Andrew Mexsom | ||||||
| 6 | Ioan Bebb | ||||||
| 7 | David Malcolm | ||||||
| 8 | Matt Vale | ||||||
| 9 | John Daley | ||||||
| 10 | Wayne Phillips | ||||||
| 11 | Mark Isherwood | ||||||
| 12 | Rob Appleyard | ||||||
| 13 | Dave Williams | ||||||
| Substitute | |||||||
| 14 | Byron Lloyd | ||||||
| 15 | Tony Eclott | ||||||
| 16 | Keith Hebron | ||||||
| 17 | Rick O'Shea | ||||||
| Time | Score | Player | Team | Action |
|---|
