| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| June | |||||||
| Sun, 18 Jun | 30-30 | D | Ireland Wheelchair | Oriam Performance Centre, Edinburgh | CCP | ||
| Sun, 18 Jun | 76-30 | W | Scotland Wheelchair | Oriam Performance Centre, Edinburgh | CCP | ||
2023 Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Wheelchair | 2 | 1 | 1 | 0 | 106 | 60 | 46 | 19 | 10 | 0 | 0 | 3 | ||||
| Ireland Wheelchair | 2 | 1 | 1 | 0 | 88 | 54 | 34 | 17 | 10 | 0 | 0 | 3 | ||||
| Scotland Wheelchair | 2 | 0 | 0 | 2 | 54 | 134 | -80 | 9 | 25 | 0 | 0 | 0 | ||||

