| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 7 May | 64-22 | W | Ireland Wheelchair | Plas Madoc Leisure Centre, Wrexham | CCP | ||
| Sat, 7 May | 116-6 | W | Scotland Wheelchair | Plas Madoc Leisure Centre, Wrexham | CCP | ||
| October | |||||||
| Sat, 8 Oct | 67-52 | W | Ireland Wheelchair | Calderdale College, Halifax | |||
| Sat, 29 Oct | 38-86 | L | Australia Wheelchair | Cyncoed Campus, Cardiff | |||
| November | |||||||
| Fri, 4 Nov | 6-154 | L | France Wheelchair | English Institute of Sport, Sheffield | WWC | 1129 | |
| Mon, 7 Nov | 50-32 | W | USA Wheelchair | English Institute of Sport, Sheffield | WWC | 1214 | |
| Thu, 10 Nov | 70-36 | W | Scotland Wheelchair | English Institute of Sport, Sheffield | WWC | 1129 | |
| Sun, 13 Nov | 22-125 | L | England Wheelchair | English Institute of Sport, Sheffield | WWC | 1316 | |
2021 Wheelchair Rugby League World Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Wheelchair | 3 | 3 | 0 | 0 | 350 | 27 | 323 | 62 | 5 | 0 | 0 | 6 | ||||
| Wales Wheelchair | 3 | 2 | 0 | 1 | 126 | 222 | -96 | 22 | 40 | 0 | 0 | 4 | ||||
| USA Wheelchair | 3 | 1 | 0 | 2 | 100 | 207 | -107 | 19 | 38 | 0 | 0 | 2 | ||||
| Scotland Wheelchair | 3 | 0 | 0 | 3 | 92 | 212 | -120 | 18 | 38 | 0 | 0 | 0 | ||||
2022 Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Wheelchair | 2 | 2 | 0 | 0 | 180 | 28 | 152 | 32 | 5 | 0 | 0 | 4 | ||||
| Ireland Wheelchair | 2 | 1 | 0 | 1 | 60 | 99 | -39 | 11 | 18 | 0 | 0 | 2 | ||||
| Scotland Wheelchair | 2 | 0 | 0 | 2 | 41 | 154 | -113 | 7 | 27 | 0 | 0 | 0 | ||||

