| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| June | |||||||
| Sat, 12 Jun | 96-16 | W | Ireland Wheelchair | Oriam Performance Centre, Edinburgh | CCP | ||
| Sat, 12 Jun | 102-18 | W | Scotland Wheelchair | Oriam Performance Centre, Edinburgh | CCP | ||
| Sat, 26 Jun | 22-102 | L | England Wheelchair | English Institute of Sport, Sheffield | |||
| October | |||||||
| Sat, 16 Oct | 62-48 | W | Ireland Wheelchair | Wrexham University Sports Hall, Wrexham | |||
| Sat, 30 Oct | 70-34 | W | Scotland Wheelchair | Wrexham University Sports Hall, Wrexham | |||
2021 Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Wheelchair | 2 | 2 | 0 | 0 | 198 | 34 | 164 | 35 | 6 | 0 | 0 | 4 | ||||
| Ireland Wheelchair | 2 | 1 | 0 | 1 | 68 | 128 | -60 | 13 | 24 | 0 | 0 | 2 | ||||
| Scotland Wheelchair | 2 | 0 | 0 | 2 | 50 | 154 | -104 | 10 | 28 | 0 | 0 | 0 | ||||

