| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| April | |||||||
| Sat, 28 Apr | 112-41 | W | Scotland Wheelchair | Deeside Leisure Centre, Queensferry | CCP | ||
| Sat, 28 Apr | 84-30 | W | Ireland Wheelchair | Deeside Leisure Centre, Queensferry | CCP | ||
2018 Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Wheelchair | 2 | 2 | 0 | 0 | 196 | 71 | 125 | 36 | 14 | 0 | 0 | 4 | ||||
| Ireland Wheelchair | 2 | 1 | 0 | 1 | 98 | 120 | -22 | 19 | 22 | 0 | 0 | 2 | ||||
| Scotland Wheelchair | 2 | 0 | 0 | 2 | 77 | 180 | -103 | 15 | 34 | 0 | 0 | 0 | ||||

