Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
April | |||||||
Sat, 29 Apr | 51-6 | W | Ireland Wheelchair | The Peak, Stirling | CCP | ||
Sat, 29 Apr | 71-0 | W | Scotland Wheelchair | The Peak, Stirling | CCP | ||
July | |||||||
Thu, 20 Jul | 24-72 | L | Australia Wheelchair | Halle aux Sports, Carcassonne | WWC | ||
Sat, 22 Jul | 32-78 | L | England Wheelchair | Complexe La Rijole, Pamiers | WWC | ||
Mon, 24 Jul | 10-118 | L | France Wheelchair | Gymnase du Lac, Saint-Jory | WWC | ||
Tue, 25 Jul | 24-105 | L | Italy Wheelchair | Gymnase du Cosec, Albi | WWC | ||
Thu, 27 Jul | 66-45 | W | Spain Wheelchair | Gymnase du Cosec, Saint-Orens-de-Gameville | WWC |
2017 Wheelchair Rugby League World Cup Super Group
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France Wheelchair | 3 | 3 | 0 | 0 | 291 | 63 | 228 | 51 | 11 | 0 | 0 | 6 | ||||
England Wheelchair | 3 | 2 | 0 | 1 | 189 | 129 | 60 | 34 | 22 | 0 | 0 | 4 | ||||
Australia Wheelchair | 3 | 1 | 0 | 2 | 120 | 206 | -86 | 20 | 37 | 0 | 0 | 2 | ||||
Wales Wheelchair | 3 | 0 | 0 | 3 | 66 | 268 | -202 | 12 | 47 | 0 | 0 | 0 |
2017 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales Wheelchair | 2 | 2 | 0 | 0 | 122 | 6 | 116 | 22 | 1 | 0 | 0 | 4 | ||||
Ireland Wheelchair | 2 | 1 | 0 | 1 | 32 | 67 | -35 | 6 | 12 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 2 | 0 | 0 | 2 | 16 | 97 | -81 | 3 | 18 | 0 | 0 | 0 |