| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sun, 9 Aug | 29-46 | L | Ireland Wheelchair | Hereford Leisure Centre, Hereford | |||
| September | |||||||
| Thu, 24 Sep | 25-26 | L | Scotland Wheelchair | Medway Park, Gillingham | WEU | ||
| Fri, 25 Sep | 8-56 | L | England Wheelchair | Medway Park, Gillingham | WEU | ||
| Fri, 25 Sep | 5-52 | L | France Wheelchair | Medway Park, Gillingham | WEU | ||
| Sat, 26 Sep | 36-46 | L | Ireland Wheelchair | Medway Park, Gillingham | WEU | ||
2015 European Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Wheelchair | 4 | 4 | 0 | 0 | 266 | 43 | 223 | 48 | 6 | 0 | 0 | 8 | ||||
| England Wheelchair | 4 | 3 | 0 | 1 | 248 | 50 | 198 | 44 | 8 | 0 | 0 | 6 | ||||
| Scotland Wheelchair | 4 | 2 | 0 | 2 | 64 | 231 | -167 | 13 | 42 | 0 | 0 | 4 | ||||
| Ireland Wheelchair | 4 | 1 | 0 | 3 | 86 | 234 | -148 | 15 | 44 | 0 | 0 | 2 | ||||
| Wales Wheelchair | 4 | 0 | 0 | 4 | 74 | 180 | -106 | 13 | 33 | 0 | 0 | 0 | ||||

