| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| September | |||||||
| Sat, 13 Sep | 10-58 | L | Ireland Wheelchair | Medway Park, Gillingham | W4N | ||
| Sat, 13 Sep | 14-34 | L | Scotland Wheelchair | Medway Park, Gillingham | W4N | ||
| Sun, 14 Sep | 6-80 | L | England Wheelchair | Medway Park, Gillingham | W4N | ||
2014 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Wheelchair | 3 | 3 | 0 | 0 | 238 | 22 | 216 | 44 | 4 | 0 | 0 | 6 | ||||
| Ireland Wheelchair | 3 | 2 | 0 | 1 | 120 | 74 | 46 | 22 | 13 | 0 | 0 | 4 | ||||
| Scotland Wheelchair | 3 | 1 | 0 | 2 | 58 | 178 | -120 | 12 | 33 | 0 | 0 | 2 | ||||
| Wales Wheelchair | 3 | 0 | 0 | 3 | 30 | 172 | -142 | 5 | 33 | 0 | 0 | 0 | ||||

