| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| October | |||||||
| Sat, 28 Oct | 6-50 | L | Papua New Guinea | Lloyd Robson Oval, Port Moresby | RLWC | 14800 | |
| November | |||||||
| Sun, 5 Nov | 6-72 | L | Fiji | 1300SMILES Stadium, Townsville | RLWC | 7732 | |
| Sun, 12 Nov | 6-34 | L | Ireland | HBF Stadium, Perth | RLWC | 14744 | |
2017 Rugby League World Cup Group C
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 3 | 3 | 0 | 0 | 128 | 12 | 116 | 24 | 2 | 0 | 0 | 6 | ||||
| Ireland | 3 | 2 | 0 | 1 | 76 | 32 | 44 | 13 | 6 | 0 | 0 | 4 | ||||
| Wales RL | 3 | 0 | 0 | 3 | 18 | 156 | -138 | 3 | 30 | 0 | 0 | 0 | ||||

