| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| October | |||||||
| Sat, 22 Oct | 30-6 | W | Ireland | The Lextan Gnoll, Neath | 2265 | ||
| Sat, 29 Oct | 4-42 | L | England | Leigh Sports Village, Leigh | FN | 10377 | |
| November | |||||||
| Sat, 5 Nov | 0-36 | L | New Zealand | Wembley Stadium, London | FN | 42344 | |
| Sun, 13 Nov | 14-56 | L | Australia | Racecourse Ground, Wrexham | FN | 5233 | |
2011 Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 118 | 46 | 72 | 21 | 9 | 0 | 0 | 6 | ||||
| England | 3 | 2 | 0 | 1 | 90 | 46 | 44 | 16 | 8 | 0 | 0 | 4 | ||||
| New Zealand | 3 | 1 | 0 | 2 | 54 | 54 | 0 | 10 | 9 | 0 | 0 | 2 | ||||
| Wales RL | 3 | 0 | 0 | 3 | 18 | 134 | -116 | 4 | 25 | 0 | 0 | 0 | ||||

