| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| October | |||||||
| Sun, 30 Oct | 4-46 | L | Australia | Ninian Park, Cardiff | T | 8729 | |
| February | |||||||
| Wed, 1 Feb | 18-16 | W | England | Ninian Park, Cardiff | EC | 6252 | |
| March | |||||||
| Sun, 5 Mar | 22-10 | W | France | Stade d'Albert Domec, Carcassonne | EC | 5000 | |
| June | |||||||
| Sat, 10 Jun | 66-10 | W | USA | Ursinus College, Philadelphia | 2000 | ||
| Sat, 17 Jun | 92-4 | W | USA | Ursinus College, Philadelphia | 2500 | ||
1995 European Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales RL | 2 | 2 | 0 | 0 | 40 | 26 | 14 | 6 | 5 | 0 | 0 | 4 | ||||
| England | 2 | 1 | 0 | 1 | 35 | 34 | 1 | 6 | 5 | 0 | 0 | 2 | ||||
| France | 2 | 0 | 0 | 2 | 26 | 41 | -15 | 5 | 7 | 0 | 0 | 0 | ||||

