| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| January | |||||||
| Sun, 15 Jan | 29-7 | W | France | Naughton Park, Widnes | EC | 9502 | |
| May | |||||||
| Sun, 28 May | 13-60 | L | England | Knowsley Road, St Helens | EC | 9759 | |
1978 European Championship
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 2 | 0 | 0 | 73 | 24 | 49 | 17 | 4 | 0 | 0 | 4 | ||||
| Wales RL | 2 | 1 | 0 | 1 | 42 | 67 | -25 | 8 | 15 | 0 | 0 | 2 | ||||
| France | 2 | 0 | 0 | 2 | 18 | 42 | -24 | 2 | 8 | 0 | 0 | 0 | ||||

