| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| September | |||||||
| Thu, 6 Sep | 49-20 | W | New South Wales Students | RZD Arena, Kazan | |||
| Sat, 8 Sep | 20-20 | D | Russia Students | RZD Arena, Kazan | ESC | ||
| Mon, 10 Sep | 19-8 | W | Scotland Students | Central Stadium, Kazan | ESC | ||
| Wed, 12 Sep | 10-26 | L | Tartastan Students | Central Stadium, Kazan | ESC | 4000 | |
| Sat, 15 Sep | 8-19 | L | Scotland Students | RZD Arena, Kazan | ESC | ||
| December | |||||||
| Sun, 2 Dec | 12-26 | L | Queensland Students | The Oval, Treorchy | |||
2001 Europa Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Students | 2 | 1 | 1 | 0 | 39 | 28 | 11 | 8 | 5 | 0 | 0 | 3 | ||||
| Scotland Students | 2 | 1 | 0 | 1 | 46 | 35 | 11 | 7 | 7 | 0 | 0 | 2 | ||||
| Russia Students | 2 | 0 | 1 | 1 | 36 | 58 | -22 | 7 | 10 | 0 | 0 | 1 | ||||

