| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| August | |||||||
| Tue, 1 Aug | 48-10 | W | Holland Students | McLaren Field, Bramley | SWC | ||
| Fri, 4 Aug | 10-28 | L | New Zealand Students | Watersheddings, Oldham | SWC | ||
| Mon, 7 Aug | 4-18 | L | France Students | Naughton Park, Widnes | SWC | ||
| Fri, 11 Aug | 48-12 | W | Ireland Students | Elmpark Way, York | SWC | ||
| February | |||||||
| Sun, 18 Feb | 36-10 | W | England Universities | St Helen's, Swansea | |||
| March | |||||||
| Thu, 1 Mar | 14-15 | L | France Students | St Helen's, Swansea | |||
| April | |||||||
| Sat, 14 Apr | 39-20 | W | Scotland Students | AMT Headingley Rugby Stadium, Leeds | |||
1989 Rugby League Student World Cup Pool B
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Students | 3 | 2 | 1 | 0 | 98 | 46 | 52 | 18 | 9 | 0 | 0 | 5 | ||||
| France Students | 3 | 2 | 1 | 0 | 80 | 36 | 44 | 14 | 6 | 0 | 0 | 5 | ||||
| Wales Students | 3 | 1 | 0 | 2 | 62 | 56 | 6 | 10 | 9 | 0 | 0 | 2 | ||||
| Holland Students | 3 | 0 | 0 | 3 | 38 | 140 | -102 | 7 | 25 | 0 | 0 | 0 | ||||

