We’re missing a few dates and places of birth of some of the men’s side players. If you can help, please email ian.golden@walesrugbyleague.co.uk. It needs to be exact dates please, the month and year alone won’t go into the database. Thanks.
The “matches” figures include all capped and all known non-capped games for Wales. Also included are some Great Britain players included who didn’t ever play for Wales.
| Name | Date of Birth | Place of Birth | Position | Matches | Debut | Last Cap |
| Jim Bacon | Cross Keys | Utility back | 6 | 19/01/1921 | 06/04/1927 | |
| Peter Banner | Rochdale | Scrum-half | 13 | 16/02/1975 | 06/11/1975 | |
| David Beynon | Stand off | 1 | 01/01/1908 | 01/01/1908 | ||
| Harold Box | Pontefract | Full-back | 5 | 04/02/1979 | 31/01/1981 | |
| Dennis Brown | Wing | 1 | 09/03/1969 | 09/03/1969 | ||
| Frederick Brown | Prop | 3 | 10/12/1921 | 01/11/1923 | ||
| Eddie Caswell | Half back | 3 | 11/12/1922 | 06/04/1927 | ||
| Bill Chapman | Loose forward | 2 | 27/02/1943 | 26/02/1944 | ||
| Tommy Cornelius | Wing | 1 | 14/06/1947 | 14/06/1947 | ||
| Dennis Curling | Wing | 1 | 20/02/1977 | 20/02/1977 | ||
| Bill Davies | Swansea | Utility back | 6 | 27/02/1943 | 12/04/1947 | |
| Billy Davies | Half back | 0 | ||||
| Dai Davies | Utility forward | 9 | 01/01/1908 | 15/02/1913 | ||
| Dai Davies | Utility forward | 10 | 23/12/1939 | 23/10/1948 | ||
| Dai Morgan Davies | Ammanford | Half back | 4 | 11/01/1928 | 01/01/1935 | |
| Evan Davies | Tumble | Centre | 3 | 20/01/1912 | 01/11/1923 | |
| Jack Davies | Penclawdd | Stand off | 2 | 22/10/1949 | 12/11/1949 | |
| Jim Davies | Swansea | Half back | 3 | 04/12/1909 | 20/01/1912 | |
| Percy “Ponty” Davies | Pontypridd | Utility forward | 3 | 04/12/1926 | 11/01/1928 | |
| Will Davies | Wing | 4 | 04/12/1909 | 20/01/1912 | ||
| Howell de Francis | Aberavon | Utility forward | 2 | 01/01/1908 | 04/12/1909 | |
| Alan Edwards | Kenfig Hill | Wing | 19 | 23/11/1935 | 23/10/1948 | |
| Glyn Elias | Wing | 1 | 15/05/1948 | 15/05/1948 | ||
| Hagen Evans | Loose forward | 2 | 20/09/1947 | 10/04/1949 | ||
| Jack Evans | Brynamman | Full-back | 10 | 14/10/1950 | 07/10/1953 | |
| Tony Fisher | Swansea | Hooker | 20 | 07/11/1968 | 15/10/1978 | |
| Jack Foley | Utility forward | 5 | 28/12/1908 | 01/04/1911 | ||
| Mel Ford | Prop | 1 | 31/03/1951 | 31/03/1951 | ||
| Alf Francis | Wing | 2 | 15/02/1913 | 14/02/1914 | ||
| Bernard Frederick | Loose forward | 1 | 15/02/1913 | 15/02/1913 | ||
| David Galloway | Pontypridd | Utility forward | 2 | 04/12/1909 | 09/04/1910 | |
| Bert Green | Prop | 2 | 04/12/1926 | 06/04/1927 | ||
| Roger Green | Loose forward | 1 | 30/12/1933 | 30/12/1933 | ||
| Brian Gregory | Back row | 4 | 08/04/1975 | 06/11/1975 | ||
| Tommy Grey | Half back | 3 | 01/04/1911 | 20/01/1912 | ||
| John Griffiths | Wing | 2 | 20/05/1959 | 23/05/1959 | ||
| Emlyn Gwynne | Llanelli | Wing | 1 | 14/11/1928 | 14/11/1928 | |
| Lynn Hallett | Cardiff | Half back | 2 | 24/10/1982 | 14/10/1984 | |
| Norman Harris | Abercarn | Centre | 8 | 12/04/1947 | 15/04/1953 | |
| Reg Hathway | Newport | Back row | 2 | 18/03/1931 | 27/01/1932 | |
| John Hennessey | Second row | 1 | 30/09/1925 | 30/09/1925 | ||
| Alf Higgs | Pontypool | Centre | 1 | 11/01/1928 | 11/01/1928 | |
| Ron Hill | Cardiff | Loose forward | 3 | 09/03/1969 | 25/01/1970 | |
| George Hitchings | Ebbw Vale | Prop | 1 | 07/10/1911 | 07/10/1911 | |
| Lynn Hopkins | Full-back | 1 | 24/10/1982 | 24/10/1982 | ||
| Will Hopkins | Half back | 1 | 28/12/1908 | 28/12/1908 | ||
| Derek Howes | Pontardawe | Second row | 5 | 22/09/1948 | 01/03/1950 | |
| Andrew Danny Hurcombe | Scrum-half | 1 | 14/06/1947 | 14/06/1947 | ||
| Chick Jenkins | Cwm | Full-back | 7 | 01/01/1908 | 20/01/1912 | |
| Sydney Jerram | Swansea | Scrum-half | 6 | 19/01/1921 | 30/09/1925 | |
| D John | 1 | 19/05/1951 | 19/05/1951 | |||
| Dai John | Full-back | 1 | 15/02/1913 | 15/02/1913 | ||
| Graeme Johns | Full-back | 2 | 04/02/1979 | 14/10/1984 | ||
| Clive Jones | Loose forward | 4 | 02/11/1975 | 28/05/1978 | ||
| Dai Jones | Treherbert | Second row | 2 | 01/01/1908 | 20/04/1908 | |
| Dave Jones | Centre | 2 | 07/11/1968 | 18/10/1969 | ||
| Glyn Jones | Hooker | 1 | 24/03/1946 | 24/03/1946 | ||
| Graham Jones | Stand off | 3 | 01/03/1959 | 23/05/1959 | ||
| Ned Jones | Maesteg | Half back | 1 | 15/02/1913 | 15/02/1913 | |
| Reg Jones | Stand off | 3 | 24/03/1946 | 15/05/1948 | ||
| Wyndham Jones | Wing | 1 | 27/01/1932 | 27/01/1932 | ||
| Glen Knight | Hooker | 1 | 08/04/1975 | 08/04/1975 | ||
| Roy Lambert | Wing | 8 | 14/10/1950 | 25/10/1952 | ||
| Dan Lewis | Prop | 1 | 09/04/1910 | 09/04/1910 | ||
| Tom Llewellyn | Whitchurch | Centre | 2 | 01/01/1908 | 28/12/1908 | |
| Arthur Lloyd | Wing | 1 | 18/03/1931 | 18/03/1931 | ||
| Reg Lloyd | Resolven | Wing | 8 | 12/10/1946 | 06/12/1947 | |
| Stan Mawson | Second row | 1 | 15/05/1948 | 15/05/1948 | ||
| Mel Meek | Hooker | 17 | 01/01/1935 | 10/04/1949 | ||
| Glyn Morgan | Penygraig | Half back | 4 | 12/04/1947 | 12/11/1949 | |
| Ralph Morgan | Full-back | 5 | 14/06/1947 | 01/03/1950 | ||
| Stan Mountain | Cross Keys | Centre | 4 | 10/04/1935 | 17/04/1937 | |
| Gareth Owen | Prop | 2 | 31/01/1981 | 18/03/1981 | ||
| George Owens | Swansea | Stand off | 2 | 07/02/1923 | 01/11/1923 | |
| Thomas Paddison | Neath | Full-back | 1 | 28/12/1908 | 28/12/1908 | |
| Don Parry | Hooker | 6 | 26/01/1980 | 24/10/1982 | ||
| Stuart Prosser | Abertillery | Stand off | 0 | |||
| Bob Pugsley | Loose forward | 1 | 18/05/1959 | 18/05/1959 | ||
| Steve Ray | Newport | Wing | 2 | 18/01/1930 | 30/11/1932 | |
| Charlie Rees | Second row | 1 | 20/01/1912 | 20/01/1912 | ||
| Dai Rees | Fishguard | Utility forward | 2 | 01/01/1908 | 28/12/1908 | |
| Harry Rees | Centre | 2 | 01/11/1923 | 07/02/1925 | ||
| Rhys Rees | Half back | 2 | 20/04/1908 | 09/04/1910 | ||
| Jim Regan | Cardiff | Hooker | 1 | 16/04/1939 | 16/04/1939 | |
| Billy Rhodes | Wing | 1 | 04/12/1926 | 04/12/1926 | ||
| Bob Robson | Second row | 1 | 15/05/1948 | 15/05/1948 | ||
| Harry Royal | Bridgend | Half back | 2 | 23/10/1948 | 20/11/1948 | |
| George Ruddick | Brecon | Prop | 4 | 20/04/1908 | 07/10/1911 | |
| Charlie Sage | Utility forward | 2 | 07/02/1925 | 30/09/1925 | ||
| Bill Saunders | Second row | 1 | 20/04/1908 | 20/04/1908 | ||
| Freddie Smart | Whitchurch | Wing | 1 | 30/12/1933 | 30/12/1933 | |
| Harry Smith | Wing | 1 | 07/10/1911 | 07/10/1911 | ||
| Charlie Staines | Second row | 1 | 22/09/1948 | 22/09/1948 | ||
| Colin Standing | Bridgend | Utility forward | 3 | 23/10/1969 | 24/02/1970 | |
| Billy Thomas | Stand off | 1 | 18/03/1931 | 18/03/1931 | ||
| Dai Thomas | Wing | 3 | 01/01/1908 | 28/12/1908 | ||
| Evan Thomas | Utility forward | 2 | 01/04/1911 | 14/02/1914 | ||
| Johnny Thomas | Maesteg | Half back | 8 | 01/01/1908 | 14/02/1914 | |
| Les Thomas | Second row | 6 | 12/04/1947 | 06/12/1947 | ||
| Ned Thomas | Treorchy | Wing | 1 | 07/02/1923 | 07/02/1923 | |
| P Thomas | Centre | 1 | 15/05/1948 | 15/05/1948 | ||
| Phil Thomas | Centre | 4 | 20/04/1908 | 07/10/1911 | ||
| Stitch Thomas | Pontnewydd | Prop | 2 | 01/01/1908 | 20/01/1912 | |
| Willie Thomas | Centre | 1 | 01/04/1911 | 01/04/1911 | ||
| Mel Tierney | Llanelli | Second row | 2 | 07/10/1953 | 19/05/1955 | |
| Dick Wallace | Bristol | Second row | 1 | 02/03/1975 | 02/03/1975 | |
| Graham Walters | Centre | 3 | 29/02/1980 | 14/10/1984 | ||
| Ted Ward | Centre | 13 | 24/03/1946 | 01/12/1951 | ||
| Billy Watkins | Scrum-half | 6 | 27/01/1932 | 07/11/1936 | ||
| George Whitney | Second row | 2 | 19/01/1921 | 10/12/1921 | ||
| Frank Williams | Wing | 1 | 14/02/1914 | 14/02/1914 | ||
| Gwyn Williams | Second row | 1 | 16/04/1939 | 16/04/1939 | ||
| Jack Williams | Pontardawe | Wing | 1 | 01/01/1935 | 01/01/1935 | |
| Tom Williams | Wing | 1 | 15/02/1913 | 15/02/1913 | ||
| William Williams | Wing | 4 | 28/12/1908 | 10/12/1910 | ||
| Fred Willis | Prop | 1 | 19/01/1921 | 19/01/1921 | ||
| Frank Young | Cardiff | Full-back | 2 | 04/12/1909 | 09/04/1910 |
