Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
February | |||||||
Fri, 2 Feb | 19:00 | A | USA Wheelchair | Myrtle Beach Sports Center, Myrtle Beach | |||
Sat, 3 Feb | 15:00 | A | USA Wheelchair | Myrtle Beach Sports Center, Myrtle Beach |
Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
October | |||||||
Sun, 29 Oct | 4-14 | L | France | Stade d'Albert Domec, Carcassonne | 1000 | ||
November | |||||||
Sat, 4 Nov | 0-60 | L | England | Headingley Rugby Stadium, Leeds | Fr |
WHEELCHAIR CODES
WOMEN’S CODE