| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| July | |||||||
| Sun, 19 Jul | 0-14 | L | Canada | The Lextan Gnoll, Neath | |||
| October | |||||||
| Sat, 17 Oct | 6-70 | L | England | HBF Stadium, Perth | WWC | 18302 | |
| Fri, 23 Oct | 0-76 | L | Samoa | Commbank Stadium, Parramatta | WWC | 25065 | |
| November | |||||||
| Sun, 1 Nov | 6-124 | L | Australia | Commbank Stadium, Parramatta | WWC | ||
2026 Women's Rugby League World Cup Pool A
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 242 | 6 | 236 | 43 | 1 | 0 | 0 | 6 | ||||
| Samoa | 3 | 2 | 0 | 1 | 100 | 46 | 54 | 19 | 8 | 0 | 0 | 4 | ||||
| England | 3 | 1 | 0 | 2 | 76 | 108 | -32 | 14 | 21 | 0 | 0 | 2 | ||||
| Wales RL | 3 | 0 | 0 | 3 | 12 | 270 | -258 | 2 | 48 | 0 | 0 | 0 | ||||
TICKETS: wrl.wales/tickets

