Trevor Foster - Second row
Wales RL| Heritage No | 172 |
| Education | Holy Cross Roman Catholic School (Newport) |
| Clubs | Bradford Bulls, Army Rugby League, Newport, Pill Harriers |
| Honours | Wales RL, Great Britain, Northern Command XIII |
| Invitational | Crawshays |
| Managed | Bradford Bulls |
| SEASON | P | W | D | L | TRY | GOALS | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1939-1940 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1940-1941 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1941-1942 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1942-1943 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1943-1944 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1945-1946 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 1946-1947 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1947-1948 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | |
| 1948-1949 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1949-1950 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1951-1952 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOTAL | 16 | 2 | 2 | 12 | 5 | 1 | 0 | 17 | |
