2026 Student Four Nations

Ire Students
23 May 2026 • KO 15:00
0 v 50
Westmanstown Sports Complex, Dublin
Attendance:
Referee : Eamonn Whelan

Wales Students
| 0 | Tries | 9 | ||
|---|---|---|---|---|
| 0 | Conversions | 7 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Ire Students | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Byron Carolan | ||||||
| 2 | Matt Cahill | ||||||
| 3 | Ethan Carrick | ||||||
| 4 | Sam Kearney | ||||||
| 5 | Matt McClure | ||||||
| 6 | Ryan Hogg (c) | ||||||
| 7 | Conor Coleman | ||||||
| 8 | Oisin Carroll | ||||||
| 9 | Kyle Barrett | ||||||
| 10 | Alex Duff | ||||||
| 11 | Mannie Akpan | ||||||
| 12 | Leo Talbot | ||||||
| 13 | Caleb Owen | ||||||
| Substitute | |||||||
| 14 | Theo Pollard | ||||||
| 15 | Kyle Stacey | ||||||
| 16 | Richie Whelan | ||||||
| 17 | Raymond Ford | ||||||
| 18 | Ethan White | ||||||
| 19 | Gareth McGinty | ||||||
| Wales Students | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 1 | Lewis Ingram | ||||||
| 2 | Lewis Howells | ||||||
| 3 | Mason Phillips (c) | 4 | 16 | ||||
| 4 | Kian Lloyd | 1 | 4 | ||||
| 5 | Dylan Morgan | ||||||
| 6 | Thomas Moore | 1 | 4 | ||||
| 7 | Llewellyn Hawkes | 6 | 12 | ||||
| 8 | Alex Green | ||||||
| 9 | George Groves | 1 | 4 | ||||
| 10 | Jacob Purcell | ||||||
| 11 | Scott Simons | ||||||
| 12 | Alex Thorpe | ||||||
| 13 | Kavan Phillips | 1 | 2 | ||||
| Substitute | |||||||
| 14 | Jarrad Hughes | ||||||
| 15 | Olly Darlington | 1 | 4 | ||||
| 16 | Leo Jones | 1 | 4 | ||||
| 17 | Alex Naylor | ||||||
| 18 | Rhys Nicholls | ||||||
| 19 | Mason Apsee | ||||||
| 20 | Finlay Northrop | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 7 | 4 - 0 | Mason Phillips | Wales Students | Try |
| 8 | 6 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 11 | 10 - 0 | Mason Phillips | Wales Students | Try |
| 12 | 12 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 31 | 14 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 32 | 18 - 0 | Mason Phillips | Wales Students | Try |
| 35 | 22 - 0 | Mason Phillips | Wales Students | Try |
| 36 | 24 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 43 | 28 - 0 | Leo Jones | Wales Students | Try |
| 43 | 28 - 0 | Llewellyn Hawkes | Wales Students | Missed Conversion |
| 47 | 32 - 0 | Thomas Moore | Wales Students | Try |
| 47 | 34 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 54 | 38 - 0 | Olly Darlington | Wales Students | Try |
| 55 | 40 - 0 | Llewellyn Hawkes | Wales Students | Conversion |
| 65 | 44 - 0 | Kian Lloyd | Wales Students | Try |
| 77 | 48 - 0 | George Groves | Wales Students | Try |
| 78 | 50 - 0 | Kavan Phillips | Wales Students | Conversion |
