2026 Celtic Cup

Ire Wheelchair
23 May 2026 • KO 13:00
50 v 38
Oriam Performance Centre, Edinburgh
Attendance:
Referee : Ollie Cruickshank

Wal Wheelchair
| 9 | Tries | 7 | ||
|---|---|---|---|---|
| 7 | Conversions | 5 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Ire Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| Substitute | |||||||
| 0 | Phil Roberts | ||||||
| 0 | Jack Mangan | 2 | 8 | ||||
| 0 | Peter Johnston (c) | 2 | 4 | 16 | |||
| 0 | Toby Burton-Carter | 3 | 6 | ||||
| 0 | Joe Calcott | 3 | 12 | ||||
| 0 | Mel Griffith | ||||||
| 0 | Cian Horgan | 2 | 8 | ||||
| 0 | Oran Spain | ||||||
| 0 | Tom Martin | ||||||
| Wal Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 0 | Jodie Boyd-Ward (c) | 1 | 4 | ||||
| 0 | Stuart Williams | 2 | 8 | ||||
| 0 | Mark Williams | ||||||
| Substitute | |||||||
| 0 | Harry Mitchell-Jones | ||||||
| 0 | Matthew Turner | 2 | 5 | 18 | |||
| 0 | Jamie Reynolds | 2 | 8 | ||||
| 0 | Sid Ramsey | ||||||
| 0 | Lee Sargent | ||||||
| 0 | Jason Reynolds | ||||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 0 | 0 - 4 | Joe Calcott | Ire Wheelchair | Try |
| 1 | 0 - 6 | Peter Johnston | Ire Wheelchair | Conversion |
| 9 | 0 - 10 | Peter Johnston | Ire Wheelchair | Try |
| 9 | 0 - 10 | Peter Johnston | Ire Wheelchair | Missed Conversion |
| 12 | 0 - 14 | Peter Johnston | Ire Wheelchair | Try |
| 12 | 0 - 16 | Peter Johnston | Ire Wheelchair | Conversion |
| 14 | 4 - 16 | Stuart Williams | Wal Wheelchair | Try |
| 15 | 4 - 16 | Matthew Turner | Wal Wheelchair | Missed Conversion |
| 17 | 4 - 20 | Cian Horgan | Ire Wheelchair | Try |
| 18 | 4 - 22 | Peter Johnston | Ire Wheelchair | Conversion |
| 24 | 8 - 22 | Matthew Turner | Wal Wheelchair | Try |
| 25 | 10 - 22 | Matthew Turner | Wal Wheelchair | Conversion |
| 28 | 14 - 22 | Jodie Boyd-Ward | Wal Wheelchair | Try |
| 29 | 16 - 22 | Matthew Turner | Wal Wheelchair | Conversion |
| 30 | 20 - 22 | Matthew Turner | Wal Wheelchair | Try |
| 31 | 22 - 22 | Matthew Turner | Wal Wheelchair | Conversion |
| 39 | 22 - 26 | Cian Horgan | Ire Wheelchair | Try |
| 39 | 22 - 26 | Peter Johnston | Ire Wheelchair | Missed Conversion |
| 41 | 22 - 30 | Jack Mangan | Ire Wheelchair | Try |
| 41 | 22 - 32 | Peter Johnston | Ire Wheelchair | Conversion |
| 43 | 26 - 32 | Stuart Williams | Wal Wheelchair | Try |
| 43 | 28 - 32 | Matthew Turner | Wal Wheelchair | Conversion |
| 52 | 28 - 36 | Jack Mangan | Ire Wheelchair | Try |
| 53 | 28 - 38 | Toby Burton-Carter | Ire Wheelchair | Conversion |
| 55 | 32 - 38 | Jamie Reynolds | Wal Wheelchair | Try |
| 56 | 32 - 38 | Matthew Turner | Wal Wheelchair | Missed Conversion |
| 65 | 32 - 42 | Joe Calcott | Ire Wheelchair | Try |
| 65 | 32 - 44 | Toby Burton-Carter | Ire Wheelchair | Conversion |
| 71 | 32 - 48 | Joe Calcott | Ire Wheelchair | Try |
| 71 | 32 - 50 | Toby Burton-Carter | Ire Wheelchair | Conversion |
| 77 | 36 - 50 | Jamie Reynolds | Wal Wheelchair | Try |
| 78 | 38 - 50 | Matthew Turner | Wal Wheelchair | Conversion |
