2026 Celtic Cup

Scot Wheelchair
23 May 2026 • KO 15:00
46 v 50
Oriam Performance Centre, Edinburgh
Attendance:
Referee : Karli Wilkinson

Wal Wheelchair
| 9 | Tries | 9 | ||
|---|---|---|---|---|
| 5 | Conversions | 7 | ||
| 0 | Penalties | 0 | ||
| 0 | Drop Goals | 0 |
Team Lists and Scoring Information
| Scot Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| 0 | Calum Davidson (c) | 4 | 5 | 26 | |||
| Substitute | |||||||
| 0 | Arran King | 1 | 4 | ||||
| 0 | Hamish Douglas | ||||||
| 0 | James Simpson-Hill | ||||||
| 0 | Dave Hill | 1 | 4 | ||||
| 0 | Sarah Devlin | ||||||
| 0 | Max Owen | 3 | 12 | ||||
| 0 | Olivia Fulton (c) | ||||||
| 0 | Calum Japes | ||||||
| Wal Wheelchair | Tries | Goals | DGs | Pts | Cards | ||
|---|---|---|---|---|---|---|---|
| Substitute | |||||||
| 0 | Jodie Boyd-Ward | ||||||
| 0 | Stuart Williams (c) | 1 | 4 | ||||
| 0 | Harry Mitchell-Jones | ||||||
| 0 | Matthew Turner | 2 | 7 | 22 | |||
| 0 | Mark Williams | ||||||
| 0 | Jamie Reynolds | ||||||
| 0 | Jason Reynolds | 1 | 4 | ||||
| 0 | Sid Ramsey | 2 | 8 | ||||
| 0 | Lee Sargent | 3 | 12 | ||||
| Time | Score | Player | Team | Action |
|---|---|---|---|---|
| 6 | 4 - 0 | Stuart Williams | Wal Wheelchair | Try |
| 7 | 6 - 0 | Matthew Turner | Wal Wheelchair | Conversion |
| 9 | 10 - 0 | Matthew Turner | Wal Wheelchair | Try |
| 10 | 10 - 0 | Matthew Turner | Wal Wheelchair | Missed Conversion |
| 11 | 14 - 0 | Lee Sargent | Wal Wheelchair | Try |
| 12 | 16 - 0 | Matthew Turner | Wal Wheelchair | Conversion |
| 13 | 20 - 0 | Matthew Turner | Wal Wheelchair | Try |
| 14 | 22 - 0 | Matthew Turner | Wal Wheelchair | Conversion |
| 22 | 22 - 4 | Dave Hill | Scot Wheelchair | Try |
| 23 | 22 - 4 | Calum Davidson | Scot Wheelchair | Missed Conversion |
| 25 | 26 - 4 | Lee Sargent | Wal Wheelchair | Try |
| 26 | 28 - 4 | Matthew Turner | Wal Wheelchair | Conversion |
| 28 | 28 - 8 | Calum Davidson | Scot Wheelchair | Try |
| 29 | 28 - 8 | Hamish Douglas | Scot Wheelchair | Missed Conversion |
| 34 | 32 - 8 | Jason Reynolds | Wal Wheelchair | Try |
| 35 | 34 - 8 | Matthew Turner | Wal Wheelchair | Conversion |
| 39 | 34 - 12 | Max Owen | Scot Wheelchair | Try |
| 39 | 34 - 14 | Calum Davidson | Scot Wheelchair | Conversion |
| 41 | 38 - 14 | Lee Sargent | Wal Wheelchair | Try |
| 41 | 40 - 14 | Matthew Turner | Wal Wheelchair | Conversion |
| 44 | 40 - 18 | Calum Davidson | Scot Wheelchair | Try |
| 45 | 40 - 18 | Calum Davidson | Scot Wheelchair | Missed Conversion |
| 46 | 40 - 22 | Calum Davidson | Scot Wheelchair | Try |
| 47 | 40 - 24 | Calum Davidson | Scot Wheelchair | Conversion |
| 50 | 40 - 28 | Max Owen | Scot Wheelchair | Try |
| 50 | 40 - 30 | Calum Davidson | Scot Wheelchair | Conversion |
| 56 | 44 - 30 | Sid Ramsey | Wal Wheelchair | Try |
| 57 | 44 - 30 | Matthew Turner | Wal Wheelchair | Missed Conversion |
| 60 | 44 - 34 | Arran King | Scot Wheelchair | Try |
| 60 | 44 - 36 | Calum Davidson | Scot Wheelchair | Conversion |
| 63 | 48 - 36 | Sid Ramsey | Wal Wheelchair | Try |
| 64 | 50 - 36 | Matthew Turner | Wal Wheelchair | Conversion |
| 69 | 50 - 40 | Max Owen | Scot Wheelchair | Try |
| 70 | 50 - 40 | Calum Davidson | Scot Wheelchair | Missed Conversion |
| 76 | 50 - 44 | Calum Davidson | Scot Wheelchair | Try |
| 77 | 50 - 46 | Calum Davidson | Scot Wheelchair | Conversion |
