Jodie Boyd-Ward - Centre
Wales Wheelchair| Heritage No | 37 |
| Clubs | Leeds Rhinos Wheelchair |
| Honours | Wales Wheelchair, England Wheelchair, Ireland Wheelchair |
| PLAYER FOR | P | W | D | L | TRY | GOALS | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales Wheelchair | 17 | 12 | 0 | 5 | 14 | 0 | 0 | 56 | |||
| England Wheelchair | 22 | 19 | 0 | 3 | 15 | 0 | 0 | 60 | |||
| Ireland Wheelchair | 7 | 3 | 0 | 4 | 4 | 0 | 0 | 16 | |||
| TOTAL | 46 | 34 | 0 | 12 | 33 | 0 | 0 | 132 | |||
