Dickie Williams - Stand off
Wales RL| Heritage No | 198 |
| Weight | 83 |
| Education | King's College, London |
| Clubs | Hunslet RLFC, Leeds Rhinos, Bristol Bears, Mountain Ash |
| Honours | Great Britain, Wales RL |
| Invitational | Welsh Academicals |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1953-1954 European Championship | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 1952-1953 European Championship | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1951-1952 European Championship | 2 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 1951-1952 New Zealand Tour of UK & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1950-1951 European Championship | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1949-1950 European Championship | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 1948-1949 European Championship | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1947-1948 European Championship | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1947-1948 New Zealand Tour of UK & France | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 1946-1947 European Championship | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
