Ike Owens - Loose forward
Wales RL| Heritage No | 187 |
| Clubs | York Knights, Huddersfield Giants, Castleford Tigers, Leeds Rhinos, Blaengarw, Maesteg |
| Honours | Wales RL, Great Britain |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1948-1949 Australia Tour of Great Britain & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1948-1949 European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1947-1948 European Championship | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1947-1948 New Zealand Tour of UK & France | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
| 1946-1947 European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1945-1946 European Championship | 1 + 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||
