Phil Joseph - Utility forward
Wales RL| Heritage No | 428 |
| Height | 178 |
| Weight | 107 |
| Clubs | Bradford Bulls, Salford RLFC, North Wales Crusaders, Whitehaven, Widnes Vikings, Swinton Lions, Oldham RLFC, Halifax Panthers, Hull Kingston Rovers, Huddersfield Giants |
| Honours | Wales RL |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Rugby League World Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Rugby League World Cup Qualifying Campaign | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2017 Rugby League World Cup Qualifying Campaign Europe | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 Rugby League European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 Rugby League World Cup Qualifying | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 Papua New Guinea Tour of Europe | 1 + 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||
| 2005 European Nations Cup | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
