Chris Morley - Back row
Wales RL| Heritage No | 384 |
| Height | 180 |
| Weight | 92 |
| Clubs | Swinton Lions, Halifax Panthers, Oldham RLFC, Sheffield Eagles, Leigh Leopards, Salford RLFC, Warrington Wolves, St Helens |
| Honours | Wales RL |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Rugby League World Cup Qualifying | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 European Nations Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 Australia Tour of Great Britain | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 European Nations Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 Rugby League World Cup | 2 + 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1999 Triangular Tournament | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 European Championship | 1 + 1 | 1 | 0 | 0 | 4 | 0 | 0 | |||
