Mark Lennon - Utility back
Wales RL| Heritage No | 408 |
| Height | 173 |
| Weight | 83 |
| Clubs | Burleigh Bears, Celtic Crusaders, Celtic Crusaders Colts, Hull Kingston Rovers, Cronulla-Sutherland Sharks, Manly-Warringah Sea Eagles, Castleford Tigers |
| Honours | Wales RL |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Four Nations | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 Alitalia European Cup | 3 + 0 | 3 | 0 | 0 | 12 | 0 | 0 | |||
| 2008 Rugby League World Cup Qualifying | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 Papua New Guinea Tour of Europe | 1 + 0 | 1 | 1 | 0 | 6 | 0 | 0 | |||
| 2005 European Nations Cup | 3 + 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||
| 2004 European Nations Cup | 2 + 0 | 1 | 5 | 0 | 14 | 0 | 0 | |||
| 2003 Australia Tour of Great Britain | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 European Nations Cup | 2 + 0 | 2 | 6 | 0 | 20 | 0 | 0 | |||
| 2002 New Zealand Tour of Great Britain & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
