Frank Osmond - Hooker
Wales RL| Heritage No | 205 |
| Clubs | Swinton Lions, Newport |
| Honours | Wales RL, Great Britain |
| COMPETITION | PLAYED | T | G | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1951-1952 European Championship | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1951-1952 New Zealand Tour of UK & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1950-1951 European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1949-1950 European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1948-1949 Australia Tour of Great Britain & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1948-1949 European Championship | 3 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1947-1948 European Championship | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
